Products Categories
CAS No.: | 558-86-1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | 1-BROMO-1,1,2,2,3,3,4,4-OCTAFLUOROBUTANE | ||||||||
Molecular Structure: | |||||||||
|
|||||||||
Formula: | C4HBrF8 | ||||||||
Molecular Weight: | 280.943 | ||||||||
Synonyms: | 1-BROMO-1,1,2,2,3,3,4,4-OCTAFLUOROBUTANE;4-BROMO-1H-PERFLUOROBUTANE | ||||||||
Density: | 1.850±0.06 g/cm3(Predicted) | ||||||||
Boiling Point: | 66°C | ||||||||
Hazard Symbols: |
![]() |
||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 0.00000 | ||||||||
LogP: | 3.50980 |