Products Categories
| CAS No.: | 565-65-1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 1,1,2-TRIFLUORO-1,3-BUTADIENE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C4H3F3 | ||||||||||
| Molecular Weight: | 108.06 | ||||||||||
| Synonyms: | 1,1,2-TRIFLUORO-1,3-BUTADIENE | ||||||||||
| Density: | 1.089g/cm3 | ||||||||||
| Melting Point: | -108 °C | ||||||||||
| Boiling Point: | °Cat760mmHg | ||||||||||
| Flash Point: | °C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 11 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 0.00000 | ||||||||||
| LogP: | 2.25000 | ||||||||||