Products Categories
| CAS No.: | 797-77-3 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | 3,3-DIPHENYLHEXAMETHYLTRISILOXANE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C18H28O2Si3 | ||||||
| Molecular Weight: | 360.676 | ||||||
| Synonyms: | 1,1,1,5,5,5-hexamethyl-3,3-diphenyltrisiloxane;1,1,1,5,5,5-hexamethyl-3,3-diphenyl-trisiloxane;3,3-diphenyl-1,1,1,5,5,5-hexamethyl-trisiloxane;trisiloxane,1,1,1,5,5,5-hexamethyl-3,3-diphenyl-;3,3-DIPHENYLHEXAMETHYLTRISILOXANE;HEXAMETHYL-3,3-DIPHENYLTRISILOXANE;3,3-DIPHENYLHEXAMETHYLTRISILOXANE 97% | ||||||
| Density: | 0.98 | ||||||
| Boiling Point: | 172 °C (18 mmHg) | ||||||
| Flash Point: | 141.8°C | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 36/37/38 | ||||||
| Safety: |
|
||||||
| PSA: | 18.46000 | ||||||
| LogP: | 3.94600 | ||||||