Products Categories
| CAS No.: | 80025-72-5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 2,4,6-TRIFLUOROPHENYLHYDRAZINE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C6H5 F3 N2 | ||||||||||
| Molecular Weight: | 162.114 | ||||||||||
| Synonyms: | 2,4,6-Trifluorophenylhydrazine | ||||||||||
| Density: | 1.491g/cm3 | ||||||||||
| Melting Point: | 97-99°C | ||||||||||
| Boiling Point: | 142.4°C at 760 mmHg | ||||||||||
| Flash Point: | 39.9°C | ||||||||||
| Solubility: | Insoluble in water. | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 20/21/22-36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 38.05000 | ||||||||||
| LogP: | 2.16280 | ||||||||||