Products Categories
| CAS No.: | 830-50-2 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | 1-(PENTAFLUOROPHENYL)ETHANOL, 97 | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C8H5 F5 O | ||||||
| Molecular Weight: | 212.119 | ||||||
| Synonyms: | Benzylalcohol, 2,3,4,5,6-pentafluoro-a-methyl- (6CI,7CI,8CI); (RS)-a-Methyl-2,3,4,5,6-pentafluorobenzyl alcohol; (?à)-1-(Pentafluorophenyl)ethanol;1-(Pentafluorophenyl)ethanol; 2,3,4,5,6-Pentafluoro-a-methylbenzenemethanol; 2,3,4,5,6-Pentafluoro-a-methylbenzyl alcohol; NSC 97014 | ||||||
| Density: | 1.498±0.06 g/cm3(Predicted) | ||||||
| Melting Point: | 34-37°C | ||||||
| Boiling Point: | 102-103°C/30mm | ||||||
| Flash Point: | 87°C | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 36 | ||||||
| Safety: |
|
||||||
| PSA: | 20.23000 | ||||||
| LogP: | 2.43540 | ||||||