Products Categories
CAS No.: | 9016-87-9 |
---|---|
Name: | Polymethylene polyphenyl polyisocyanate |
Molecular Structure: | |
Formula: | C8H7NO2 |
Molecular Weight: | 149.14668 |
Synonyms: | 44V20;44V20L; 617P21; AE; AE (isocyanate); AG; AG (isocyanate); AJ 1; AJ 1(hardener); AJ 1 (isocyanate); AUH 1; Adeka Bon-Tighter UCX 853; Aibon AUH 1;Arathane AW 8680; Autofroth 9300A; B 141; B 141 (isocyanate); BASF 233; Baydur410; Bayfit 566A; Baytec ENC 5006; Baytec MP 020; Burnock 9-409; C 1039; C1067; C 1130; C 1155; C 1156; C 1350; C 1400; C 1400 (isocyanate); C 3521; C6610B; C-MDI 44V20; CR 200; Caradate 30; Coronate 1039; Coronate 1104; Coronate1106; Coronate 1107; Coronate 1110; Coronate 1130; Coronate 1133; Coronate1144; Coronate 1155; Coronate 1156; Coronate 1170; Coronate 2520; Coronate3053; Coronate C 1106; Coronate MR 100; Coronate MR 200; Cosmonate 200PDMI;Cosmonate CR 200; Cosmonate KS 1; Cosmonate M 100; Cosmonate M 1500; CosmonateM 200; Cosmonate M 201W; Cosmonate M 23; Cosmonate M 24; Cosmonate M 250W;Cosmonate M 270W; Cosmonate M 300; Cosmonate M 3000; Cosmonate M 400; CosmonateM 50; Cosmonate M 700; Cosmonate MC 83; Cosmonate PlyM 120F; Cosmonate PlyM130F; Cosmonate PlyM-S 180; Cosmonate UR 4000; Crude MDI; D 410-01; DRC 213;DRC 519; DRC 535; DRC 592; DRC 691; DRC 692; DRC 694; Desmodur 1520A2; Desmodur44V10L; Desmodur 44V20; Desmodur 44V20L; Desmodur 44V40L; Desmodur 44V70;Desmodur 44V70L; Desmodur MP 100; Desmodur PU 1520A20; Desmodur V; Desmodur VK;Desmodur VK 200; Desmodur VK 5; Desmodur VK 70; Desmodur VKS 18; Desmodur VKS70; Desmodur VL; Desmodur VL-R 10; Desmodur VL-R 20; Dow 580N; E 489; E 534; E577; Emusheebu AN 74P; Emushibu BN 02P; Foamlite M 12S; G 461; HM 166; HP6505A; HV 20; Hyprox 1222; Hyprox 1225; Hyprox SP 1225; Hyprox SP 290; HyproxSP 299; ICI-R 1840; ISO 80; IW 300; Instapak A; Instapak RA; Irpur B; Isobind100; Isobind 1088; Isocure 658; Isocure 904; Isocyanate 580; Isocyanate 80;Isofoam R 1107A; Isonate 390P; Isonate 7700; Isonate 94; Isonate J 243; IsonateM 229; Isonate M 304; Isonate M 309; Isonate M 342; Isonate P 2901; Isoset CX11; K 1666; Kaiser NCO 20; L 30E1; Lupranate IsoPMDI 92160; Lupranate IsoPMDI92340; |
EINECS: | 922-627-7 |
Density: | 1.2 g/mL at 25oC(lit.) |
Boiling Point: | 392oC5 mm Hg |
Flash Point: | >230 °F |
Hazard Symbols: | |
Risk Codes: | 20-36/37/38-42 |
Safety: | Low toxicity by ingestion and skin contact. A questionable carcinogen. When heated to decomposition it emits toxic vapors of HCN. |
PSA: | 58.86000 |
LogP: | 3.21200 |
What can I do for you?
Get Best Price
Molecular Structure:
Boiling point: > 300 °C above (1013 hPa)
Flash Point: > 250 °C above DIN 53213
Ignition temperature: > 500 °C
Density of POLYMETHYLENEPOLYPHENYL ISOCYANATE (9016-87-9): 1.24 g/cm3 (20° C)
Viscosity: ca. 300 mPa.s (20° C)
Water solubility: POLYMETHYLENEPOLYPHENYL ISOCYANATE (9016-87-9) is insoluble
Form: Liquid
Colour: Light Brown
Odour of POLYMETHYLENEPOLYPHENYL ISOCYANATE (9016-87-9): Aromatic
1. | orl-rat LD50:>10 g/kg | TSCAT* Office of Toxic Substances Report. (U.S. Environmental Protection Agency, Office of Toxics Substances, 401M Street SW, Washington, DC 20460) OTS0517027 . | ||
2. | skn-rbt LD50:>9400 mg/kg | TSCAT* Office of Toxic Substances Report. (U.S. Environmental Protection Agency, Office of Toxics Substances, 401M Street SW, Washington, DC 20460) OTS0517028 . |