Products Categories
| CAS No.: | 98103-48-1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 14(S),15(R)-EPOXY-(5Z,8Z,11Z)-EICOSATRIENOIC ACID | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C20H32 O3 | ||||||||
| Molecular Weight: | 320.472 | ||||||||
| Synonyms: | 5,8,11-Tridecatrienoicacid, 13-(3-pentyloxiranyl)-, [2R-[2a(5Z,8Z,11Z),3a]]-; 5,8,11-Tridecatrienoic acid,13-[(2R,3S)-3-pentyloxiranyl]-, (5Z,8Z,11Z)- (9CI) | ||||||||
| Density: | 0.983g/cm3 | ||||||||
| Boiling Point: | 464.5°Cat760mmHg | ||||||||
| Flash Point: | 155.7°C | ||||||||
| Hazard Symbols: |
![]()
|
||||||||
| Risk Codes: | 11-36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 49.83000 | ||||||||
| LogP: | 5.42790 | ||||||||