Products Categories
| CAS No.: | 50-53-3 | |||
|---|---|---|---|---|
| Name: | Chlorpromazine | |||
| Molecular Structure: | ||||
|
|
||||
| Formula: | C17H19 Cl N2 S | |||
| Molecular Weight: | 318.87 | |||
| Synonyms: | Phenothiazine,2-chloro-10-[3-(dimethylamino)propyl]- (7CI,8CI);2-Chloro-10-[3-(dimethylamino)propyl]phenothiazine; 2-Chloropromazine; 2601A;Aminazin; Aminazine; Ampliactil; Amplictil; BC 135; CPZ; Chlor-Promanyl;Chlordelazin; Chlorderazin; Chlorpromados; Chlorpromazine; Chlropromados;Contomin; Elmarin; Esmind; Fenactil; Fenaktyl; Fraction AB; HL 5746;Largactilothiazine; Largactyl; Megaphen; NSC 167745; NSC 226514; Noiafren;Novomazina; Phenactyl; Proma; Promactil; Promazil; Propaphenin; Prozil; RP4560; SKF 2601A; Sanopron; Sedatil; Thorazin; Thorazine; Wintermin | |||
| EINECS: | 200-045-8 | |||
| Density: | 1.212g/cm3 | |||
| Melting Point: | 192 - 196 C (decomposes) | |||
| Boiling Point: | 450.1°Cat760mmHg | |||
| Flash Point: | 226°C | |||
| Solubility: | Soluble | white to off-white crystalline powder | ||
| Hazard Symbols: | 6.1 (Packing Group: III) UN NO. | |||
| Transport Information: | 25kgs | |||
| PSA: | 31.78000 | |||
| LogP: | 4.95940 | |||

C11H16ClIN2


2-bromothiophenol


2-chloro-N,N-dimethyl-10H-phenothiazine-10-propanamine

| Conditions | Yield |
|---|---|
| With copper(l) iodide; potassium carbonate; L-proline In ethyl methyl ether at 90 - 110℃; Inert atmosphere; | 78% |

formaldehyd


2-chloro-10-(3-aminopropyl)phenothiazine


2-chloro-N,N-dimethyl-10H-phenothiazine-10-propanamine

| Conditions | Yield |
|---|---|
| With formic acid In water at 80℃; for 8h; Eschweiler-Clark Amine Methylation; Microwave irradiation; | 66% |

2-bromo-4-chloroiodobenzene


2-bromothiophenol


1-amino-3-(dimethylamino)propane


2-chloro-N,N-dimethyl-10H-phenothiazine-10-propanamine

| Conditions | Yield |
|---|---|
| With 1,1'-bis-(diphenylphosphino)ferrocene; tris-(dibenzylideneacetone)dipalladium(0); sodium t-butanolate In toluene at 60 - 160℃; for 2.33333h; Microwave irradiation; | 50% |


2-chlorophenothiazine


3-(Dimethylamino)propyl chloride


2-chloro-N,N-dimethyl-10H-phenothiazine-10-propanamine

| Conditions | Yield |
|---|---|
| With sodium amide | |
| (i) NaNH2, toluene, (ii) /BRN= 605294/; Multistep reaction; | |
| With potassium hydroxide; potassium carbonate; tetra(n-butyl)ammonium hydrogensulfate toluene 1.) room temp., 2 h, 2.) reflux, 18 h; Yield given. Multistep reaction; |

3-Dimethylamino-1-propanol


2-chloro-phenothiazine-10-carbonyl chloride


2-chloro-N,N-dimethyl-10H-phenothiazine-10-propanamine

| Conditions | Yield |
|---|---|
| With toluene Erhitzen des Reaktionsprodukts unter vermindertem Druck auf 210-220grad; |

3-(2-chloro-10H-phenothiazin-10-yl)propanonitrile

A

2-chloro-10-(3-aminopropyl)phenothiazine

B

2-chloro-N,N-dimethyl-10H-phenothiazine-10-propanamine

| Conditions | Yield |
|---|---|
| With nickel; dimethyl amine; benzene at 110 - 116℃; under 58840.6 Torr; Hydrogenation; |

N'-[2-(2-bromo-phenylsulfanyl)-5-chloro-phenyl]-N,N-dimethyl-propanediyldiamine


2-chloro-N,N-dimethyl-10H-phenothiazine-10-propanamine

| Conditions | Yield |
|---|---|
| With copper; potassium carbonate; N,N-dimethyl-formamide |

| Conditions | Yield |
|---|---|
| With iron; acetic acid; xylene |

1-(2-chloro-phenothiazin-10-yl)-3-methanesulfonyloxy-propane


2-chloro-N,N-dimethyl-10H-phenothiazine-10-propanamine

| Conditions | Yield |
|---|---|
| With dimethyl amine |

bis-[3-(2-chloro-phenothiazin-10-yl)-propyl]-methyl-amine

A

10-Allyl-2-chlorophenothiazine

B

2-chloro-N,N-dimethyl-10H-phenothiazine-10-propanamine

| Conditions | Yield |
|---|---|
| With sodium hydroxide; methyl iodide |
MF: C17H19ClN2S
MW: 318.86416
MS:
EINECS: 200-045-8
Product Categories:
Mol File: 50-53-3.mol
Surface Tension: 46.6 dyne/cm
Density: 1.212 g/cm3
Flash Point: 226 °C
Enthalpy of Vaporization: 70.89 kJ/mol
Boiling Point: 450.1 °C at 760 mmHg
Vapour Pressure: 2.72E-08 mmHg at 25°C
3-(2-chlorophenothiazin-10-yl)-N,N-dimethylpropan-1-amine(50-53-3) have good effect on have good effect on schizophrenia, severe depression and anxiety, hyperactive children, you can also use 3-(2-chlorophenothiazin-10-yl)-N,N-dimethylpropan-1-amine(50-53-3) to relieve nausea, belching.
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| cat | LD50 | subcutaneous | > 10mg/kg (10mg/kg) | Arzneimittel-Forschung. Drug Research. Vol. 11, Pg. 932, 1961. | |
| cat | LDLo | oral | 100mg/kg (100mg/kg) | behavioral: altered sleep time (including change in righting reflex) behavioral: regidity gastrointestinal: nausea or vomiting | Oyo Yakuri. Pharmacometrics. Vol. 11, Pg. 561, 1976. |
| child | LDLo | oral | 37500ug/kg (37.5mg/kg) | behavioral: convulsions or effect on seizure threshold behavioral: coma | New England Journal of Medicine. Vol. 256, Pg. 527, 1957. |
| dog | LD50 | intravenous | 30mg/kg (30mg/kg) | ungs, thorax, or respiration: emphysema blood: hemorrhage lungs, thorax, or respiration: acute pulmona | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 118, Pg. 358, 1959. |
| dog | LD50 | subcutaneous | > 20mg/kg (20mg/kg) | Arzneimittel-Forschung. Drug Research. Vol. 11, Pg. 932, 1961. | |
| dog | LDLo | oral | 250mg/kg (250mg/kg) | behavioral: altered sleep time (including change in righting reflex) behavioral: regidity gastrointestinal: nausea or vomiting | Oyo Yakuri. Pharmacometrics. Vol. 11, Pg. 561, 1976. |
| guinea pig | LD50 | intraperitoneal | 87mg/kg (87mg/kg) | Medicina Experimentalis. Vol. 8, Pg. 237, 1963. | |
| guinea pig | LDLo | oral | 250mg/kg (250mg/kg) | behavioral: altered sleep time (including change in righting reflex) behavioral: regidity gastrointestinal: nausea or vomiting | Oyo Yakuri. Pharmacometrics. Vol. 11, Pg. 561, 1976. |
| human | TDLo | oral | 8570ug/kg/12D (8.57mg/kg) | behavioral: wakefulness behavioral: muscle weakness behavioral: tremor | Arzneimittel-Forschung. Drug Research. Vol. 22, Pg. 93, 1972. |
| infant | TDLo | oral | 20mg/kg (20mg/kg) | vascular: bp lowering not characterized in autonomic section behavioral: somnolence (general depressed activity) | American Journal of Diseases of Children. Vol. 130, Pg. 507, 1976. |
| mammal (species unspecified) | LD50 | oral | 500mg/kg (500mg/kg) | behavioral: anticonvulsant behavioral: alteration of classical conditioning | Journal of Medicinal Chemistry. Vol. 8, Pg. 836, 1965. |
| man | TDLo | oral | 8900ug/kg (8.9mg/kg) | lungs, thorax, or respiration: dyspnea | American Journal of Emergency Medicine. Vol. 14, Pg. 467, 1996. |
| man | TDLo | oral | 217mg/kg/19D (217mg/kg) | blood: agranulocytosis skin and appendages (skin): "dermatitis, allergic: after systemic exposure" | Journal of Clinical Psychiatry. Vol. 46, Pg. 341, 1985. |
| monkey | LD50 | subcutaneous | > 5mg/kg (5mg/kg) | blood: agranulocytosis
| Arzneimittel-Forschung. Drug Research. Vol. 11, Pg. 932, 1961. |
| mouse | LC50 | inhalation | 209mg/m3/2H (209mg/m3) | behavioral: muscle weakness cardiac: pulse rate increase without fall in bp blood: leukopenia | Toksikologiya Novykh Promyshlennykh Khimicheskikh Veshchestv. Toxicology of New Industrial Chemical Substances. For English translation, see TNICS*. Vol. 10, Pg. 73, 1968. |
| mouse | LD50 | intraperitoneal | 14mg/kg (14mg/kg) | Farmaco, Edizione Scientifica. Vol. 14, Pg. 269, 1959. | |
| mouse | LD50 | intravenous | 16mg/kg (16mg/kg) | behavioral: muscle weakness cardiac: pulse rate increase without fall in bp blood: leukopenia | Arzneimittel-Forschung. Drug Research. Vol. 11, Pg. 932, 1961. |
| mouse | LD50 | oral | 135mg/kg (135mg/kg) | lbehavioral: convulsions or effect on seizure threshold lungs, thorax, or respiration: other changes | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 118, Pg. 358, 1959. |
| mouse | LD50 | subcutaneous | 33mg/kg (33mg/kg) | behavioral: ataxia behavioral: regidity | Arzneimittel-Forschung. Drug Research. Vol. 11, Pg. 932, 1961. |
| mouse | LD50 | unreported | 82500ug/kg (82.5mg/kg) | Nippon Yakurigaku Zasshi. Japanese Journal of Pharmacology. Vol. 53, Pg. 2S, 1957. | |
| mouse | LDLo | intramuscular | 300mg/kg (300mg/kg) | Therapie. Vol. 15, Pg. 1064, 1960. | |
| rabbit | LD50 | intravenous | 16mg/kg (16mg/kg) | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 120, Pg. 450, 1959. | |
| rat | LC50 | inhalation | 209mg/m3/2H (209mg/m3) | behavioral: muscle weakness cardiac: pulse rate increase without fall in bp blood: leukopenia | Toksikologiya Novykh Promyshlennykh Khimicheskikh Veshchestv. Toxicology of New Industrial Chemical Substances. For English translation, see TNICS*. Vol. 10, Pg. 73, 1968. |
| rat | LD50 | intraperitoneal | 137mg/kg (137mg/kg) | German Offenlegungsschrift Patent Document. Vol. #2350222, | |
| rat | LD50 | intravenous | 23mg/kg (23mg/kg) | behavioral: muscle weakness cardiac: pulse rate increase without fall in bp blood: leukopenia | Farmaco, Edizione Pratica. Vol. 26, Pg. 585, 1971. |
| rat | LD50 | oral | 142mg/kg (142mg/kg) | Arzneimittel-Forschung. Drug Research. Vol. 18, Pg. 261, 1968. | |
| rat | LD50 | subcutaneous | 75mg/kg (75mg/kg) | Nippon Yakurigaku Zasshi. Japanese Journal of Pharmacology. Vol. 56, Pg. 377, 1960. | |
| women | TDLo | oral | 200ug/kg (0.2mg/kg) | behavioral: sleep liver: "jaundice, other or unclassified" | New York State Journal of Medicine. Vol. 57, Pg. 1922, 1957. |
| women | TDLo | oral | 16800ug/kg/3W (16.8mg/kg) | blood: agranulocytosis | Postgraduate Medical Journal. Vol. 69, Pg. 885, 1993. |
| women | TDLo | oral | 166mg/kg/18D- (166mg/kg) | blood: other hemolysis with or without anemia blood: other changes | Postgraduate Medical Journal. Vol. 53, Pg. 278, 1977. |
| women | TDLo | oral | 240mg/kg/30D- (240mg/kg) | blood: agranulocytosis blood: changes in leucocyte (wbc) count blood: agranulocytosis | Journal of Clinical Psychiatry. Vol. 46, Pg. 341, 1985. |
| women | TDLo | oral | 240mg/kg/30D (240mg/kg) | skin and appendages (skin): "dermatitis, allergic: after systemic exposure" | Journal of Clinical Psychiatry. Vol. 46, Pg. 341, 1985. |
IUPAC: 3-(2-chlorophenothiazin-10-yl)-N,N-dimethylpropan-1-amine(50-53-3)
CAS: 50-53-3
Synonyms: 10H-Phenothiazine-10-propanamine, 2-chloro-N,N-dimethyl-;2601-A;2-Chloro-10-[3-(dimethyamino)propyl]phenothiazine;2-Chloropromazine;2-Cloro-10 (3-dimetilaminopropil)fenotiazina;3-(2-Chloro-10H-phenothiazin-10-yl)-N,N-dimethyl-1-propanamine;4560 R.P.;Aminasine