V.B. Kurteva et al. / Dyes and Pigments 92 (2012) 1266e1277
1273
(Cquat-1), 165.23 (Cquat-CO’), 168.41 (Cquat-CO); COSY cross peaks
1.439/3.272, 1.439/3.503, 1.439/3.579, 7.347/8.062, 7.380/7.788,
7.480/7.591, 7.480/7.831, 7.480/7.847, 7.480/8.364, 7.591/7.759;
NOESY cross peaks 1.439/3.272, 1.439/3.503 (weak), 1.439/3.579
(weak), 3.272/3.503, 3.272/3.579, 3.503/7.380, 7.347/7.759, 7.347/
8.062, 7.380/7.788, 7.480/7.591, 7.480/7.831, 7.480/7.847, 7.480/
8.364, 7.591/7.759, 7.788/7.847, 7.831/11.492 (weak), 8.364/11.492;
HSQC cross peaks 1.439/24.54, 1.439/25.42, 1.439/23.37, 3.272/
47.31, 3.503/41.68, 3.579/41.68, 7.347/118.35, 7.380/122.87, 7.480/
125.08, 7.480/126.34, 7.480/126.47, 7.591/129.04, 7.759/126.62,
7.788/125.94, 7.831/120.75, 7.847/127.11, 8.062/123.32, 8.364/
123.01; HMBC cross peaks 7.347/103.45, 7.347/123.69, 7.347/
126.62, 7.347/136.70, 7.347/161.09 (weak), 7.380/133.52, 7.380/
141.50, 7.380/165.23, 7.480/120.75, 7.480/123.69, 7.480/125.69,
7.480/126.62, 7.480/127.11, 7.480/133.52, 7.591/123.01, 7.591/
136.70, 7.759/118.35, 7.759/123.69, 7.759/125.08, 7.759/136.70
(weak), 7.759/161.09 (weak), 7.788/125.69, 7.788/126.05, 7.788/
127.11, 7.788/133.52 (weak), 7.788/141.50 (weak), 7.831/126.34,
7.831/133.52, 7.831/141.50, 7.847/125.69, 7.847/125.94, 7.847/
126.47, 8.062/136.70, 8.062/161.09, 8.062/168.41, 8.364/129.04,
8.364/136.70, 8.364/161.09, 11.492/103.45, 11.492/123.69, 11.492/
136.70 (weak), 11.492/161.09; m/z (EI) 425 (4, Mþ), 255 (100), 238
(7), 170 (88), 143 (13), 114 (48%); HRMS (EI): Mþ, found 425.1626.
C27H23NO4 requires 425.1627.
yellow crystals, m. p. 118e119 ꢂC; 1H NMR 1.622 (m, 4H, CH2-3, and
CH2-5 piperidine), 1.667 (m, 2H, CH2-4 piperidine), 3.623 (dd, 4H,
J 5.2, 5.7, CH2-2 and CH2-6 piperidine), 7.316 (s, 1H, CH-3), 7.508
(ddd, 1H, J 1.2, 6.9, 8.2, CH-8), 7.615 (ddd, 1H, J 1.3, 6.9, 8.3, CH-7),
8.084 (dt, 1H, J 0.7, 8.4, CH-6), 8.343 (ddd, 1H, J 0.6, 1.2, 8.3, CH-9),
11.240 (s, 1H, OH); 13C NMR 24.51 (CH2-4 piperidine), 26.12 (CH2-3
and CH2-5 piperidine), 47.19 (CH2-2 and CH2-6 piperidine), 109.54
(Cquat-2), 120.64 (Cquat-4), 124.00 (CH-9), 124.05 (CH-3), 124.22
(CH-6), 126.42 (CH-8), 126.62 (Cquat-10), 129.43 (CH-7), 132.47
(Cquat-5), 157.33 (Cquat-1), 170.95 (C]O); COSY cross peaks 1.622/
1.667, 1.622/3.623, 1.667/3.623, 7.508/7.615, 7.508/8.343, 7.615/
8.084; NOESY cross peaks 1.622/1.667, 1.622/3.623, 3.623/7.316,
7.508/7.615, 7.508/8.343, 7.615/8.084, 8.343/11.240; HSQC cross
peaks 1.622/26.12, 1.667/24.51, 3.623/47.19, 7.316/124.05, 7.508/
126.42, 7.615/129.43, 8.084/124.22, 8.343/124.00; HMBC cross
peaks 1.622/24.51, 1.622/26.12, 1.622/47.19 (weak), 1.667/26.12,
3.623/24.51, 3.623/26.12, 3.623/47.19, 3.623/170.95, 7.316/120.64,
7.316/132.47, 7.316/157.33, 7.316/170.95, 7.508/124.22, 7.508/
126.62, 7.615/124.00, 7.615/132.47, 8.084/120.64, 8.084/126.42,
8.343/120.64 (weak), 8.343/129.43, 8.343/132.47, 8.343/157.33,
11.240/109.54 (weak), 11.240/126.62, 11.240/157.33 (weak); m/z (EI)
289 (100, Mþ), 254 (16), 203 (72), 170 (7), 149 (44), 113 (21%); HRMS
(EI): Mþ, found 289.0864. C16H16ClNO2 requires 289.0870.
4.1.3.2. Method 2. To a solution of 1-hydroxy-2-naphthoic acid 5
(5 mmol) in DMF (0.1 ml) and heptane (20 ml) SOCl2 (20 mmol) was
added and the solution was refluxed for 4 h. The excess of SOCl2 and
solvents were evaporated to dryness. To the crude acyl chloride in
CH2Cl2 (20 ml) EtN(i-Pr)2 (15 mmol) and piperidine or morpholine
(6 mmol) was added at 0 ꢂC and the mixture was stirred at room
temperature for 4e5 h. The products were partitioned between
CH2Cl2 and aq. Na2CO3. The organic phase was washed with brine,
2N HCl, and again with brine, was dried over Na2SO4, and evapo-
rated to dryness. The product was purified by HPFC on silica gel:
44% 6a and 13% 8a; 42% 6b and 16% 8b.
4.1.3. Synthesis of amides 6
4.1.3.1. Method 1. A solution of 1-hydroxy-2-naphthoic acid 5
(5 mmol, 911 mg) in SOCl2 (10 ml) was refluxed for 4 h. The excess
of SOCl2 was evaporated to dryness. To a solution of piperidine
(20 mmol, 2 ml) in dry CH2Cl2 (40 ml) a solution of the crude acyl
chloride in CH2Cl2 (10 ml) was added at 0 ꢂC and the mixture was
stirred at room temperature overnight. The products were parti-
tioned between CH2Cl2 and aq. Na2CO3. The organic phase was
washed with brine, 2N HCl, and again with brine, was dried over
Na2SO4, and evaporated to dryness. The product was purified by
flash chromatography on silica gel. Pure products were isolated
after the third purification: 25% 6a, 13% 7a, and <1% 8a.
4.1.3.1.1. (1-Hydroxynaphthalen-2-yl)(piperidin-1-yl)methanone
6a. Rf 0.71 (CH2Cl2:acetone 95:5), Rf 0.30 (CH2Cl2); light yellow
crystals, m. p. 108e109 ꢂC; 1H NMR 1.700 (m, 6H, CH2-3, CH2-4 and
CH2-5 piperidine), 3.695 (dd, 4H, J 5.2, 5.7, CH2-2 and CH2-6
piperidine), 7.266 (d, 1H, J 8.5, CH-4), 7.290 (d, 1H, J 8.6, CH-3), 7.505
(ddd, 1H, J 1.3, 6.9, 8.3, CH-8), 7.559 (ddd, 1H, J 1.3, 6.8, 8.1, CH-7),
7.758 (d, 1H, J 8.0, CH-6), 8.377 (dt, 1H, J 0.6, 8.3, CH-9), 11.273 (s, 1H,
OH); 13C NMR 24.59 (CH2-4 piperidine), 26.17 (CH2-3 and CH2-5
piperidine), 47.14 (CH2-2 and CH2-6 piperidine), 109.52 (Cquat-2),
117.50 (CH-4), 123.56 (CH-9), 124.44 (CH-3), 125.53 (Cquat-10),
125.63 (CH-8), 127.28 (CH-6), 128.37 (CH-7), 135.48 (Cquat-5), 158.14
(Cquat-1), 172.11 (C]O); COSY cross peaks 1.700/3.695, 3.659/7.290,
7.266/7.290, 7.505/7.559, 7.505/8.377, 7.559/7.758; NOESY cross
peaks 1.700/3.695, 7.266/7.290, 7.266/7.758, 7.266/7.758, 7.505/
7.559, 7.505/8.377, 7.559/7.758, 8.377/11.273; HSQC cross peaks
1.700/24.59, 1.700/26.17, 3.695/47.14, 7.266/117.50, 7.290/124.44,
7.505/125.63, 7.559/128.37, 7.758/127.28, 8.377/123.56; HMBC
cross peaks 1.700/24.59, 1.700/26.17, 1.700/47.14, 3.695/24.59,
3.695/26.17, 3.695/47.14, 3.695/172.11, 7.266/109.52, 7.266/125.53,
7.266/127.28, 7.290/135.48, 7.290/158.14, 7.290/172.11, 7.505/
125.53, 7.505/127.28, 7.559/123.56, 7.559/135.48, 7.758/117.50,
7.758/125.53, 7.758/125.63, 7.758/135.48 (weak), 8.377/128.37,
8.377/135.48, 8.377/158.14, 11.273/109.52 (weak), 11.273/125.53,
11.273/158.14 (weak); m/z (EI) 255 (88, Mþ), 238 (11), 170 (100), 143
(22), 115 (81%); HRMS (EI): Mþ, found 255.1257. C16H17NO2 requires
255.1259.
4.1.3.2.1. (1-Hydroxynaphthalen-2-yl)(morpholine-1-yl)methanone
6b. Rf 0.61 (CH2Cl2:acetone 95:5), Rf 0.12 (CH2Cl2); light yellow
crystals, m. p. 131e132 ꢂC; 1H NMR 3.759 (m, 4H, CH2-O morpho-
line), 3.801 (m, 4H, CH2-N morpholine), 7.257 (d, 1H, J 8.7, CH-3),
7.281 (d, 1H, J 8.7, CH-4), 7.520 (ddd, 1H, J 1.2, 6.8, 8.3, CH-8), 7.576
(ddd, 1H, J 1.3, 6.9, 8.2, CH-7), 7.761 (dt, 1H, J 0.8, 8.1, CH-6), 8.385
(ddd, 1H, J 0.6, 1.3, 8.3, CH-9), 11.177 (s, 1H, OH); 13C NMR 46.48
(CH2eN morpholine), 66.93 (CH2eO morpholine), 108.56 (Cquat-2),
117.77 (CH-4), 123.60 (CH-9), 124.01 (CH-3), 125.53 (Cquat-10),
125.80 (CH-8), 127.30 (CH-6), 128.64 (CH-7), 135.63 (Cquat-5), 158.52
(Cquat-1), 172.30 (C]O); COSY cross peaks 3.759/3.801, 7.257/7.281,
7.520/7.576, 7.520/8.385, 7.576//7.761; NOESY cross peaks 3.759/
3.801, 3.759/7.257, 3.759/11.177 (weak), 3.801/7.257, 3.801/11.177
(weak), 7.257/7.281, 7.281/7.761, 7.520/7.576, 7.520/8.385, 7.576/
7.761, 8.385/11.177; HSQC cross peaks 3.759/66.93, 3.801/46.48,
7.257/124.01, 7.281/117.77, 7.520/125.80, 7.576/128.64, 7.761/
127.30, 8.385/123.60; HMBC cross peaks 3.759/46.48, 3.759/66.93,
3.801/46.48, 3.801/66.93, 3.801/172.30, 7.257/135.63, 7.257/158.52,
7.257/172.30, 7.281/108.56, 7.281/125.53, 7.281/127.30, 7.520/
125.53, 7.520/127.30, 7.576/123.60, 7.576/135.63, 7.761/117.77,
7.761/125.53, 7.761/125.80, 7.761/135.63 (weak), 8.385/128.64,
8.385/135.63, 8.385/158.52, 11.177/108.56, 11.177/125.53, 11.177/
158.52; m/z (EI) 257 (68, Mþ), 213 (3), 170 (100), 143 (8), 115 (16%);
HRMS (EI): Mþ, found 257.1048. C15H15NO3 requires 257.1052.
4.1.3.2.2. 2-(Morpholine-1-carbonyl)naphthalen-1-yl-1-hydroxy-
2-naphthoate 8b. Rf 0.42 (CH2Cl2:acetone 95:5); light yellow crys-
tals, m. p.142.5e143 ꢂC; 1H NMR 3.448 (m, 4H, CH2eN morpholine),
3.620 (m, 4H, CH2eO morpholine), 7.450 (d, 1H, J 8.9, CH-4), 7.458
(d, 1H, J 8.5, CH-30), 7.585 (m, 3H, CH-8, CH-70 and CH-80), 7.688
(ddd, 1H, J 1.3, 7.0, 8.2, CH-7), 7.849 (d, 1H, J 8.2, CH-6), 7.883 (d, 1H,
4.1.3.1.2. (4-Chloro-1-hydroxynaphthalen-2-yl)(piperidin-1-yl)
methanone 7a. Rf 0.68 (CH2Cl2:acetone 95:5), Rf 0.43 (CH2Cl2); light