Products Categories
| CAS No.: | 18820-82-1 | |||
|---|---|---|---|---|
| Name: | Pyridine hydrobromide | |||
| Molecular Structure: | ||||
|
|
||||
| Formula: | C5H5N.HBr | |||
| Molecular Weight: | 160.013 | |||
| Synonyms: | Pyridine,hydrobromide (8CI,9CI);NSC 167065;NSC 620577;Pyridine, compd. with hydrogenbromide (1:1);Pyridinium bromide;Pyridine,hydrobromide (1:1); | |||
| EINECS: | 242-600-7 | |||
| Density: | 0.956 g/cm3 | |||
| Melting Point: | 200 °C (dec.)(lit.) | |||
| Boiling Point: | 115.3 °C at 760 mmHg | |||
| Flash Point: | 20 °C | |||
| Solubility: | Soluble | |||
| Appearance: | Colorless liquid | |||
| Hazard Symbols: |
Xn
|
|||
| Risk Codes: | 20/21/22-36/37/38 | |||
| Safety: | 26-36 | |||
| PSA: | 12.89000 | |||
| LogP: | 2.03970 | |||
What can I do for you?
Get Best Price
