Products Categories
CAS No.: | 620-93-9 |
---|---|
Name: | Di-p-tolylamine |
Article Data: | 146 |
Cas Database | |
Molecular Structure: | |
|
|
Formula: | C14H15N |
Molecular Weight: | 197.28 |
Synonyms: | 4,4'-dimethyldiphenylamine;Di-p-tolylamine(6CI,7CI,8CI);4,4'-Dimethyldiphenylamine;Bis(4-methylphenyl)amine;Bis(p-tolyl)amine;N,N-Bis(4-methylphenyl)amine;N-p-Tolyl-p-toluidine; |
EINECS: | 210-659-8 |
Density: | 1.049 g/cm3 |
Melting Point: | 78-82 °C |
Boiling Point: | 330.5 °C at 760 mmHg |
Flash Point: | 167.6 °C |
Appearance: | White Powder |
Hazard Symbols: |
![]() |
Risk Codes: | R36/37/38 |
PSA: | 12.03000 |
LogP: | 4.12000 |
Conditions | Yield |
---|---|
99.6% | |
99.8% | |
53.7% | |
51.6% | |
With urea In diethylene glycol dimethyl ether; water at 150℃; under 760.051 Torr; for 24h; Schlenk technique; Inert atmosphere; | 84 %Chromat. |
1-methyl-4-nitrobenzene
N-(4-methylcyclohexylidene)-4-methylaniline
di-p-tolylamine
Conditions | Yield |
---|---|
palladium-carbon In water; N,N-dimethyl-formamide; benzene | 99.7% |
Conditions | Yield |
---|---|
With [Pd(N,N'-bis(2,6-bis(di-p-tolylmethyl)-4-methylphenyl)-imidazol-2-ylidene)(acetylacetonate)Cl]; lithium hexamethyldisilazane In 1,4-dioxane at 110℃; for 3h; Buchwald-Hartwig Coupling; Inert atmosphere; Sealed tube; | 99% |
With bis-triphenylphosphine-palladium(II) chloride; caesium carbonate; triphenylphosphine In o-xylene for 8h; Inert atmosphere; Reflux; Schlenk technique; | 90% |
With bis(η3-allyl-μ-chloropalladium(II)); 1,2-bis(diphenylphosphino)-1′-(diisopropylphosphino)-4-tert-butylferrocene; sodium t-butanolate In toluene for 20h; Reflux; Schlenk technique; Inert atmosphere; chemoselective reaction; | 84% |
Conditions | Yield |
---|---|
With bis(η3-allyl-μ-chloropalladium(II)); potassium tert-butylate; 1,3-bis[(2,6-diisopropyl)phenyl]imidazolinium chloride In 1,4-dioxane at 100℃; for 1.5h; Inert atmosphere; | 99% |
With dihydrogen dichloro-bis(di-tert-butylphosphinito-κP)palladium(2-); sodium t-butanolate In 1,4-dioxane at 110℃; for 4h; | 97% |
With potassium hydroxide; tert-butyl alcohol; cyclopalladated ferrocenylimine monophosphinobiaryl complex In water at 95℃; for 24h; Buchwald-Hartwig amination; | 97% |
1-methyl-4-nitrobenzene
p-toluidine
1-methylcyclohexan-4-one
di-p-tolylamine
Conditions | Yield |
---|---|
palladium-carbon In water; N,N-dimethyl-formamide; benzene | 98.6% |
palladium-carbon In water; N,N-dimethyl-formamide; benzene | 98.6% |
Conditions | Yield |
---|---|
With SingaCycle-A1; sodium t-butanolate In tetrahydrofuran at 60℃; for 4h; Inert atmosphere; regioselective reaction; | 98% |
Conditions | Yield |
---|---|
With (1,1'-bis(diphenylphosphino)ferrocene)palladium(II) dichloride; 1,1'-bis(diphenylphosphino)ferrocene; sodium t-butanolate In toluene at 110℃; for 24h; Buchwald-Hartwig coupling; Inert atmosphere; | 96% |
With nickel(II) iodide; potassium phosphate; 2-Phenyl-1,3,2-dioxaborinane In 1,4-dioxane at 115℃; for 24h; Buchwald-Hartwig Coupling; Inert atmosphere; chemoselective reaction; | 96% |
With (1,2-dimethoxyethane)dichloronickel(II); Ir[3,5-difluoro-2-[5-(trifluoromethyl)-2-pyridinyl-N]phenyl-C]2(4,4'-di-tert-butyl-2,2'-bipyridyl)PF6; triethylamine; 4,4'-di-tert-butyl-2,2'-bipyridine In acetonitrile at 23 - 25℃; for 24h; Sealed tube; Irradiation; chemoselective reaction; | 65% |
With potassium hydroxide In neat (no solvent) at 90℃; for 9h; | 35% |
Conditions | Yield |
---|---|
With C30H25N4O(1-)*3C2H3O2(1-)*2Cu(2+) at 20℃; for 24h; | 95% |
With triethylamine; cupric acetate immobilized onto Wang resin In dichloromethane at 20℃; for 24h; | 94% |
With (1,3-bis(2,6-diisopropyl-4-((E)-3-methoxy-3-oxoprop-1-en-1-yl)phenyl)-2,3-dihydro-1H-imidazole-2-yl)copper(I) chloride In dichloromethane at 20℃; for 24h; Chan-Lam Coupling; | 93% |
Conditions | Yield |
---|---|
copper diacetate In dichloromethane for 2h; Ambient temperature; | 94% |
Conditions | Yield |
---|---|
With pyridine; copper diacetate trihydrate In dichloromethane at 20℃; for 24h; Chan-Lam Coupling; | 94% |
IUPAC Name: 4-Methyl-N-(4-methylphenyl)aniline
Following is the structure of 4,4-Dimethyldiphenylamine (DMDPA) (CAS NO.620-93-9):
Empirical Formula: C14H15N
Molecular Weight: 197.2756
EINECS: 210-659-8
Index of Refraction: 1.611
Molar Refractivity: 65.27 cm3
Molar Volume: 188 cm3
Density: 1.049 g/cm3
Flash Point: 167.6 °C
Melting point: 78-82 °C
Surface Tension: 41 dyne/cm
Enthalpy of Vaporization: 57.31 kJ/mol
Boiling Point: 330.5 °C at 760 mmHg
Vapour Pressure: 0.000166 mmHg at 25 °C
Product Categories: Pharmaceutical Intermediates; electronic; Amines; Diphenylamines (for High-Performance Polymer Research); Functional Materials; Reagent for High-Performance Polymer Research; Triphenylamine series; White Powder; Phenylamine Series; Synthetic Intermediates; Organic Electronics and Photonics; Synthetic Tools and Reagents
Canonical SMILES: CC1=CC=C(C=C1)NC2=CC=C(C=C2)C
InChI: InChI=1S/C14H15N/c1-11-3-7-13(8-4-11)15-14-9-5-12(2)6-10-14/h3-10,15H,1-2H3
InChIKey: RHPVVNRNAHRJOQ-UHFFFAOYSA-N
4,4-Dimethyldiphenylamine (DMDPA) (CAS NO.620-93-9) is an organic intermediates. It can be used in organic functional materials and synthesis of medicine.
4,4-Dimethyldiphenylamine (DMDPA) , its cas register number is 620-93-9. It also can be called Di-p-tolylamine ; and 4-Methyl-N-(4-methylphenyl)benzenamine .