Products Categories
CAS No.: | 8023-77-6 |
---|---|
Name: | Capsicum oleoresin |
Molecular Structure: | |
Formula: | W-99 |
Molecular Weight: | 0 |
Synonyms: | Capsicin;Oleoresin capsicum;Resins, capsicum;Capricum oleoresin, oil soluble;Capsicum extract (Capsicum spp.);Cayenne (Capsicum annuum L. var. longum Sendt);Oleoresin capsicum africanus; |
PSA: | 0.00000 |
LogP: | 0.00000 |
CAS: 8023-77-6
FEMA: 2234
Product Name: Capsicum oleoresin
Product Categories: Combinatorial Chemistry; Polymer-Supported Reagents; Resins; Synthetic Organic Chemistry; Natural Plant Extract
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
rat | LC50 | inhalation | > 10000gm/m3/4 (10000000mg/m3) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD BEHAVIORAL: EXCITEMENT LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES | Toksikologicheskii Vestnik. Vol. (2), Pg. 14, 1995. |
rat | LD50 | intraperitoneal | 248mg/kg (248mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD BEHAVIORAL: EXCITEMENT LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES | Toksikologicheskii Vestnik. Vol. (2), Pg. 14, 1995. |
rat | LD50 | oral | > 3gm/kg (3000mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD BEHAVIORAL: EXCITEMENT LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES | Toksikologicheskii Vestnik. Vol. (2), Pg. 14, 1995. |
rat | LD50 | skin | > 2500mg/kg (2500mg/kg) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD BEHAVIORAL: EXCITEMENT LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES | Toksikologicheskii Vestnik. Vol. (2), Pg. 14, 1995. |
Capsicum oleoresin , with CAS number of 8023-77-6, can be called Capricum oleoresin, oil soluble ; Capsicum extract (Capsicum spp.) ; Cayenne (Capsicum annuum L. var. longum Sendt) ; Oleoresin capsicum africanus .