Products Categories
| CAS No.: | 821-11-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 2-BUTENE-1,4-DIOL | ||||||||||||
| Molecular Structure: | |||||||||||||
|
|
|||||||||||||
| Formula: | C4H8 O2 | ||||||||||||
| Molecular Weight: | 88.1063 | ||||||||||||
| Synonyms: | 2-Butene-1,4-diol,(E)- (8CI); 2-Butene-1,4-diol, trans- (6CI); (2E)-But-2-ene-1,4-diol;(E)-2-Butene-1,4-diol; (E)-2-Butene-1,4-diol; Penitricin C;trans-2-Butene-1,4-diol | ||||||||||||
| Density: | 1.07 g/mL at 25oC(lit.) | ||||||||||||
| Melting Point: |
7 °C(lit.) |
||||||||||||
| Boiling Point: |
131.5 °C12 mm Hg(lit.) |
||||||||||||
| Flash Point: | >230 °F | ||||||||||||
| Hazard Symbols: |
|
||||||||||||
| Risk Codes: | 22-36/37/38 | ||||||||||||
| Safety: |
|
||||||||||||
| PSA: | 40.46000 | ||||||||||||
| LogP: | -0.47280 | ||||||||||||

| Conditions | Yield |
|---|---|
| With lithium aluminium tetrahydride In tetrahydrofuran at 0 - 20℃; for 48h; Inert atmosphere; | 100% |
| With lithium aluminium tetrahydride In tetrahydrofuran for 3h; Reduction; Heating; | 99% |
| With lithium aluminium tetrahydride In tetrahydrofuran for 18h; Heating; | 90% |

| Conditions | Yield |
|---|---|
| With C37H40Cl2N2ORuS2 In tetrahydrofuran-d8 at 45℃; for 1h; Inert atmosphere; | A 100% B 100% |

allyl alcohol


(R)-3-allylsulfanyl-2-tert-butoxycarbonylaminopropionic acid methyl ester

A

(E)-2-butene-1,4-diol

B

C13H23NO5S

| Conditions | Yield |
|---|---|
| With Hoveyda-Grubbs catalyst second generation In water; tert-butyl alcohol at 32℃; for 2.5h; optical yield given as %de; | A 99% B 56% |


| Conditions | Yield |
|---|---|
| With hydrogenchloride; diethyl ether; water In ethanol for 16h; Inert atmosphere; Reflux; | 98% |
| With hydrogenchloride In ethanol; water at 80℃; for 12h; | 72% |


(E)-2-butene-1,4-diol

| Conditions | Yield |
|---|---|
| With silica gel; triethylamine In diethyl ether; Petroleum ether Substitution; Detrifluoroacetylation; | 95% |


(E)-2-butene-1,4-diol

| Conditions | Yield |
|---|---|
| With tetra-N-butylammonium tribromide In methanol at 20℃; for 0.16h; | 95% |

| Conditions | Yield |
|---|---|
| With diisobutylaluminium hydride In toluene at 20℃; for 12h; | 79% |
| With diisobutylaluminium hydride In toluene at 20℃; Inert atmosphere; | 60% |
| With diethylaluminium hydride; benzene | |
| With diisobutylaluminium hydride; benzene | |
| With diisobutylaluminium hydride In hexane; benzene at 5 - 20℃; for 3h; |

| Conditions | Yield |
|---|---|
| With lithium aluminium tetrahydride In tetrahydrofuran at 0 - 20℃; for 12.3333h; Inert atmosphere; | 67% |
| With lithium aluminium tetrahydride In tetrahydrofuran at 0 - 20℃; for 12h; | 67% |

| Conditions | Yield |
|---|---|
| With Hoveyda-Grubbs catalyst second generation; 5,17-bis[(3-(2,6-diisopropylphenyl)imidazolium)methyl]-25,26,27,28-tetrapropoxycalix[4]arene dichloride In water at 45℃; for 24h; optical yield given as %de; | 54% |
| methylene-pyridinium-tagged Hoveyda-Grubbs pre-catalyst at 25℃; for 3.5h; | 99 % Chromat. |

| Conditions | Yield |
|---|---|
| With water |