![]() |
Basic Information |
![]() |
Post buying leads |
![]() |
Suppliers |
![]() |
Cas Database |
Name |
1,3-DI(O-TOLYL)THIOUREA |
EINECS | N/A |
CAS No. | 137-97-3 | Density | 1.219g/cm3 |
PSA | 56.15000 | LogP | 4.25830 |
Solubility | N/A | Melting Point |
157-159 °C(lit.) |
Formula | C15H16 N2 S | Boiling Point | 367.5°Cat760mmHg |
Molecular Weight | 256.371 | Flash Point | 176°C |
Transport Information | N/A | Appearance | N/A |
Safety | Poison by intraperitoneal route. Moderately toxic by ingestion. When heated to decomposition it emits very toxic fumes of NOx and SOx. | Risk Codes | 25-36/37/38-50/53 |
Molecular Structure |
|
Hazard Symbols | T |
Synonyms |
Carbanilide,2,2'-dimethylthio- (6CI,7CI,8CI); 1,3-Bis(o-tolyl)thiourea;1,3-Di-o-tolylthiourea; Di-o-tolylthiourea; N,N'-Bis(2-methylphenyl)thiourea;N,N'-Di-o-tolylthiourea; NSC 119321; NSC 37140; sym-Di-o-tolylthiourea |
Article Data | 43 |
Conditions | Yield |
---|---|
With sodium carbonate; triethylamine In water at 20 - 90℃; for 19h; | 99.3% |
With triethanolamine; Lac sulfur; water for 1.5h; Heating; | 85% |
With potassium hydroxide at 20℃; for 0.75h; Milling; Green chemistry; | 84% |
Conditions | Yield |
---|---|
With quinoclamine at 0℃; | 95% |
sodium trithiocarbonate
o-toluidine
A
1-methyl-2-pyridinethione
B
N,N'-di(o-tolyl)thiourea
Conditions | Yield |
---|---|
With 2-chloro-1-methyl-pyridinium iodide In dimethyl sulfoxide at 40℃; for 4h; | A n/a B 94% |
Conditions | Yield |
---|---|
With triethanolamine; triethylamine In N,N-dimethyl-formamide for 2h; Heating; | 82% |
Conditions | Yield |
---|---|
With triethanolamine; triethylamine In N,N-dimethyl-formamide for 2h; Heating; | 80% |
Conditions | Yield |
---|---|
With PEG-400 In water for 0.0333333h; microwave irradiation; | 77% |
carbon disulfide
o-toluidine
benzylamine
A
N,N'-di(o-tolyl)thiourea
B
N-benzyl-N'-(2-methylphenyl)thiourea
C
dibenzyl thiourea
Conditions | Yield |
---|---|
at 100℃; Ionic liquid; Green chemistry; | A 13% B 75% C 12% |
Conditions | Yield |
---|---|
With copper(l) iodide; caesium carbonate; 2-bromo-4,5-dimethoxy-benzamide; N,N`-dimethylethylenediamine In toluene at 20 - 120℃; Inert atmosphere; | 62% |
Conditions | Yield |
---|---|
With sodium sulfide; N-benzyl-N,N,N-triethylammonium chloride In water for 8h; Ambient temperature; | 36% |
(5-amino-[1,2,4]dithiazol-3-ylidene)-phenyl-amine
o-toluidine
N,N'-di(o-tolyl)thiourea
Conditions | Yield |
---|---|
With ethanol |
1. | ipr-mus LD50:100 mg/kg | NTIS** National Technical Information Service. (Springfield, VA 22161) (Formerly U.S. Clearinghouse for Scientific and Technical Information) AD277-689 . | ||
2. | orl-rbt LDLo:3000 mg/kg | JPETAB Journal of Pharmacology and Experimental Therapeutics. 17 (1921),349. |