10188 J. Phys. Chem. B, Vol. 104, No. 44, 2000
Peeters et al.
m/z ) 1039.6 [M + H]+. Anal. Calcd for C80H33NO2: C, 92.38;
39.98, 39.97, 35.36, 35.30, 35.27, 35.23, 35.18, 35.16, 26.80,
26.76, 26.46, 17.04, 17.01, 16.99, 16.96, 16.76, 16.70, 16.69,
12.01, 11.99, 11.97, 11.93, 11.90, 11.85; MALDI-TOF MS
(MW ) 1587.6) m/z ) 1588.7 [M + H]+. Anal. Calcd for
C116H85NO6: C, 87.69; H, 5.39; N, 0.88. Found: C, 87.70; H,
5.30; N, 0.84.
H, 3.20; N, 1.35. Found: C, 92.15; H, 3.15; N, 1.33.
N-Methyl-2-{4-(4-methyl-2,5-bis[(S)-2-methylbutoxy]styryl)-
2,5-bis[(S)-2-methylbutoxy]phenyl}-3,4-fulleropyrrolidine
(OPV2-C60). According to the synthetic procedure for OPV1-
C60, C60 (720 mg, 1.0 mmol) was mixed with N-methylglycine
(287 mg, 3.0 mmol) and 6 (566 mg, 1.0 mmol) in chlorobenzene
(200 mL). Chromatography (silica gel, CS2 then cyclohexane/
toluene 2:1, Rf ) 0.3), precipitation, and washing yielded 614
mg (47%) of OPV2-C60 (mixture of two diastereomers) as a
brown powder: IR (KBr) 2956, 2944, 2871, 2776, 1504, 1461,
N-Methyl-2-(4-{4-[4-(4-methyl-2,5-bis[(S)-2-methylbutoxy]-
styryl)-2,5-bis[(S)-2-methylbutoxy]styryl]-2,5-bis[(S)-2-meth-
ylbutoxy]styryl}-2,5-bis[(S)-2-methylbutoxy]phenyl)-3,4-ful-
leropyrrolidine (OPV4-C60). Similar to the procedure for the
synthesis of OPV1-C60, C60 (216 mg, 0.3 mmol) was mixed
with N-methylglycine (80 mg, 0.9 mmol) and 8 (335 mg, 0.3
mmol) in chlorobenzene (70 mL). After column chromatography
(silica gel, CS2 then cyclohexane/toluene 1:1, Rf ) 0.25), a
fluorescent contamination was still present. Further purification
by column chromatography (silica gel, pentane/CH2Cl2 3:2, Rf
) 0.12), precipitation, and washing afforded 224 mg (40%) of
OPV4-C60 (mixture of two diastereomers) as a yellow-brown
powder: IR (KBr) 2958, 2912, 2872, 1504, 1462, 1419, 1384,
1
1412, 1195, 1040, 968, 852, 768 cm-1; H NMR (CS2, D2O
insert) δ 7.59 (s, 0.5H), 7.58 (s, 0.5H), 7.42 (d, 1H), 7.24 (d,
1H), 7.17 (s, 1H), 6.99 (s, 1H), 6.69 (s, 1H), 5.63 (s, 1H), 5.07
(d, 1H), 4.43 (d, 1H), 4.08-3.73 (m, 8H), 2.95 (s, 3H), 2.31 (s,
3H), 2.02 (m, 3H), 1.93-1.56 (m, 5H), 1.54-1.28 (m, 4H),
1.27-1.02 (m, 24H); 13C NMR (CS2, D2O insert) δ 156.48,
156.47, 154.90, 154.84, 154.18, 154.15, 153.51, 151.56, 151.19,
150.59, 150.50, 150.11, 147.03, 147.01, 146.57, 146.55, 146.49,
146.12, 146.11, 146.04, 145.98, 145.96, 145.89, 145.85, 145.81,
145.71, 145.47, 145.43, 145.34, 145.23, 145.15, 145.03, 145.01,
144.99, 144.97, 144.93, 144.87, 144.47, 144.33, 144.27, 144.11,
142.87, 142.81, 142.46, 142.43, 142.38, 142.36, 142.08, 142.06,
142.03, 141.96, 141.95, 141.92, 141.88, 141.76, 141.59, 141.52,
141.49, 141.48, 141.47, 140.02, 139.94, 139.64, 139.47, 139.46,
136.33, 135.94, 135.86, 135.84, 134.43, 134.38, 127.85, 128.83,
127.02, 124.70, 124.44, 124.38, 123.63, 123.61, 121.28, 115.64,
114.25, 114.13, 108.61, 108.51, 108.00, 76.50, 75.39, 75.36,
73.95, 73.89, 73.82, 72.90, 72.85, 72.73, 69.67, 68.95, 39.96,
35.34, 35.25, 35.17, 35.16, 35.14, 26.82, 26.79, 26.75, 26.46,
17.02, 16.99, 16.97, 16.76, 16.69, 16.68, 12.01, 11.99, 11.97,
11.94, 11.85; MALDI-TOF MS (MW ) 1313.4) m/z ) 1314.2
[M + H]+. Anal. Calcd for C98H59NO4: C, 89.54; H, 4.52; N,
1.07. Found: C, 89.35; H, 4.45; N, 0.99.
1
1254, 1200, 1043, 968, 853, 770 cm-1; H NMR (CS2, D2O
insert) δ 7.62 (s, 0.5H), 7.61 (s, 0.5H), 7.49 (d, 1H), 7.48-
7.43 (3d, 3H), 7.73 (d, 1H), 7.38 (d, 1H), 7.21 (s, 1H), 7.13 (s,
1H), 7.12 (s, 1H), 7.11 (2s, 2H), 7.03 (s, 1H), 6.72 (s, 1H),
5.66 (s, 1H), 5.10 (d, 1H), 4.46 (d, 1H), 4.11-3.77 (m, 16H),
2.98 (s, 1.5H), 2.97 (s, 1.5H), 2.34 (s, 3H), 2.07 (m, 7H), 1.93-
1.60 (m, 9H), 1.59-1.31 (m, 8H), 1.30-1.02 (m, 48H); 13C
NMR (CS2, D2O insert) δ 156.47, 156.45, 154.88, 154.81,
154.15, 154.12, 153.51, 151.56, 151.22, 150.72, 150.71, 150.63,
150.56, 150.09, 147.03, 147.02, 146.56, 146.54, 146.49, 146.11,
146.04, 145.99, 145.97, 145.90, 145.86, 145.82, 145.72, 145.47,
145.43, 145.34, 145.23, 145.16, 145.04, 145.02, 145.00, 144.98,
144.94, 144.88, 144.48, 144.33, 144.28, 144.12, 142.82, 142.47,
142.44, 142.39, 142.37, 142.07, 142.03, 141.97, 141.95, 141.93,
141.89, 141.76, 141.60, 141.52, 141.51, 140.03, 139.95, 139.66,
139.48, 136.33, 135.95, 135.86, 135.84, 134.44, 134.39, 127.69,
127.67, 127.40, 127.38, 126.82, 126.71, 126.67, 125.00, 124.74,
124.68, 123.30, 123.28, 122.83, 122.61, 122.12, 121.45, 115.70,
114.23, 114.11, 109.58, 109.45, 109.35, 108.66, 108.56, 107.87,
76.51, 75.40, 75.37, 73.93, 73.89, 73.57, 73.51, 72.92, 72.90,
72.88, 72.72, 69.68, 68.95, 39.97, 35.37, 35.29, 35.27, 35.23,
35.18, 35.16, 26.81, 26.76, 26.46, 17.03, 16.99, 16.96, 16.76,
16.70, 12.01, 11.99, 11.97, 11.94, 11.90, 11.85; MALDI-TOF
MS (MW ) 1861.8) m/z ) 1861.4 [M + H]+. Anal. Calcd for
N-Methyl-2-{4-[4-(4-methyl-2,5-bis[(S)-2-methylbutoxy]-
styryl)-2,5-bis[(S)-2-methylbutoxy]styryl]-2,5-bis[(S)-2-meth-
ylbutoxy]phenyl}-3,4-fulleropyrrolidine (OPV3-C60). Analo-
gous to the synthesis of OPV1-C60, C60 (720 mg, 1.0 mmol)
was mixed with N-methylglycine (287 mg, 3.0 mmol) and 8
(841 mg, 1.0 mmol) in chlorobenzene (200 mL). After chro-
matography (silica gel, CS2 then cyclohexane/toluene 3:2, Rf
) 0.25), precipitation, and washing, 762 mg (48%) of OPV3-
C60 (mixture of two diastereomers) was obtained as a brown
powder: IR (KBr) 2957, 2912, 2871, 1504, 1461, 1414, 1381,
C134H111NO8: C, 86.38; H, 6.00; N, 0.75. Found: C, 86.30; H,
1
1335, 1245, 1197, 1041, 968, 855, 769 cm-1; H NMR (CS2,
5.91; N, 0.78.
D2O insert) δ 7.62 (s, 0.5H), 7.61 (s, 0.5H), 7.48 (d, 1H), 7.43
(2d, 1H), 7.42 (d, 1H), 7.36 (d, 1H), 7.21 (s, 1H), 7.11 (s, 1H),
7.10 (s, 1H), 7.02 (s, 1H), 6.71 (s, 1H), 5.65 (s, 1H), 5.09 (d,
1H), 4.45 (d, 1H), 4.11-3.77 (m, 12H), 2.97 (2s, 3H), 2.34 (s,
3H), 2.06 (m, 5H), 1.96-1.59 (m, 7H), 1.58-1.33 (m, 6H),
1.32-1.00 (m, 36H); 13C NMR (CS2, D2O insert) δ 156.47,
156.46, 154.88, 154.82, 154.16, 154.13, 153.51, 153.50, 151.56,
151.21, 150.71, 150.69, 150.60, 150.52, 150.09, 147.03, 147.02,
146.56, 146.54, 146.49, 146.11, 146.10, 146.04, 145.99, 145.97,
145.90, 145.86, 145.82, 145.72, 145.47, 145.43, 145.34, 145.23,
145.16, 145.04, 145.02, 145.00, 144.98, 144.94, 144.88, 144.48,
144.33, 144.28, 144.12, 142.88, 142.82, 142.47, 142.44, 142.39,
142.37, 142.07, 142.04, 141.97, 141.95, 141.93, 141.89, 141.76,
141.60, 141.52, 141.51, 141.49, 141.48, 140.03, 139.95, 139.66,
139.48, 136.33, 136.32, 135.95, 135.86, 135.84, 134.43, 134.39,
127.72, 127.70, 127.53, 126.86, 126.44, 124.94, 124.68, 124.63,
123.33, 123.31, 122.94, 121.99, 121.39, 115.68, 114.23, 114.10,
109.62, 109.32, 108.65, 108.55, 107.87, 76.51, 75.40, 75.36,
73.94, 73.87, 73.57, 73.48, 72.91, 72.86, 72.71, 69.67, 68.95,
(E)-1,2-Bis{4-methyl-2,5-bis[(S)-2-methylbutoxy]phenyl}-
ethane (OPV2). Zinc dust (1.18 g, 18.0 mmol) was suspended
in dry THF (50 mL) under an atmosphere of dry argon. TiCl4
(1.0 mL, 9.0 mmol) was added dropwise at -10 °C, and then
the mixture was stirred for 1 h at reflux temperature. Aldehyde
2 (0.88 g, 3.0 mmol) in dry THF (5 mL) was added, and the
solution was stirred for another 16 h at reflux temperature. After
the solution was cooled to room temperature, 10% aqueous K2-
CO3 (75 mL) was added under vigorous stirring. The stirring
was continued for 30 min, and the dark blue solid that formed
was filtered. The solid was thoroughly washed with CHCl3. The
chloroform extracts were combined, and the solvent was
evaporated. The residue was dissolved in hexane and filtered,
and the solvent was removed in vacuo. Recrystallization from
2-propanol/ethanol (9:1) yielded 0.26 g (31%) of OPV2: mp
73.5 °C; IR (KBr) 2960, 2929, 2874, 1512, 1464, 1411, 1391,
1
1249, 1208, 1047, 972, 855, 708 cm-1; H NMR (CDCl3) δ
7.41 (s, 2H), 7.08 (s, 2H), 6.70 (s, 2H), 3.87-3.70 (m, 8H),
2.31 (s, 6H), 1.89 (m, 4H), 1.60 (m, 4H), 1.21 (m, 4H), 1.05