Products Categories
CAS No.: | 75-73-0 |
---|---|
Name: | Methane, tetrafluoro- |
Molecular Structure: | |
![]() |
|
Formula: | CF4 |
Molecular Weight: | 88.01 |
Synonyms: | Carbontetrafluoride (8CI);Arcton 0;CFC 14;Carbon fluoride (CF4);Carbontetrafluoride (CF4);DF 14;FC 14;FC 14 (refrigerant);Freon 14;Freon R 14;Khladon 14;PFC 14;Perfluoromethane;R 14;R 14 (refrigerant);Refrigerant 14;Refrigerant R 14;Tetrafluoromethane; |
EINECS: | 200-896-5 |
Density: | 1.315 g/cm3 |
Melting Point: | -184 °C |
Boiling Point: | -130 °C(lit.) |
Flash Point: | |
Solubility: | |
Appearance: | colourless gas |
Hazard Symbols: |
![]() |
Risk Codes: | |
Safety: | 38 |
Transport Information: | UN 1982 2.2 |