Products Categories
CAS No.: | 9005-38-3 | |||
---|---|---|---|---|
Name: | Sodium alginate | |||
Molecular Structure: | ||||
![]() |
||||
Formula: | (C6H7O6Na)n | |||
Molecular Weight: | 198.11 | |||
Synonyms: | Sobalg FD;Manutex RS 92;Polymannuronic acid;Manugel GND;Sorugin;Satialgine S 1100;Kelco Gel LV;Kelgin RL;Manutex SH/LH;Manutex RS;Manutex RS 210;Manutex RS 1;Kimitsu Algin 1-3G;Mosanon;Manucol KMF;Keltone HV;Manutex FX;Algin (*Sodium salt*);Manutex A 2C515;Keltone LV;Sobalg FD 156;NOA 2158;Halltex;Keltex;Snow Algin SH;Manugel DM;Cecalginate HV/KL 600;210888-24-7;Manutex RSX;Protanal SF 200;Kelcosol;Alginic acid [USAN];Satialgine SLMA;Algogel MV;CHT Alginate MV;Manutex P 1050;Duck Algin NSPLL;Sobalg FD 155;Kelgin LV;Satialgine SG 300;Algitex LL;Manugel LH;Kelgin;Snow Algin M;Snow Algin H;Manucol DF;Pronova;sodium alginate AAA RS 1000 CPS;Kelgin QH;MV (dye auxiliary);Alginic acid,sodium salt;Manugel GMD;Duck Algin NSPH;Manutex F;Scotex XL;Kelco Gel HV;Manutex RB;Lamitex H 845;Algin (polysaccharide);Algogel MVR;Duck Algin NSPL;Satialgine S 20;Algogel LV;Keltone;Kelgin HV;CHT Alginate EHV;Protanal LF 10/60;Manucol LB;Manugel F 331;Dariloid QH;Manutex RS 5;Dialgin HV;EHV;Satialgine S 1600;Kelgin MV;Kimitsu Algin M 1;Antimigrant C 45;Manucol DM;Printex R 10;9005-36-1;Protanal LFR 5/60;Manucol RH;1-3F;Kimitsu Algin FB-L;Sazzio;Protacell 8;Manutex RK Extra;A 2830-9;Kelgin QM;Satialgine-H 8;WOT-Al Floc;Sazio;OG 1;Seacor;Duck Algin;Manucol DMG;Snow Algin SL;Manugel A 7B618;Cecalgine TBV;Manucol DMF;Manucol SS/LD 2;Manutex RF Extra;Snow Algin CP 300;THV 3000;Kelgin F;Alginate KMF;Meypralgin R/LV;Texamid 778;Manutex RSB;Duck Algin NSPM;Sobalg FD 120;Snow Algin L;Kelp Algin L;Sobalg PH 125;Lamitex L 10;Manutex RS 21;Snow Algin SSL;Manutex F 700;Algogel HV;Kelset;Manugel DMB;IL 2;9005-35-0;9005-32-7;Snow Algin TL;Kelgin XL;Manucol DH;Kimitsu Algin L 6;Manutex RS 30;Sorbsan (*Calcium salt*);Protanal SF 120;PROTATEK;KELGUM;TRAGAYA;MANUTEX;SODIUM POLYMANNURONATE;PECTALGINE;DARID QH;LAMITEX;K′-ALGILINE;NOURALGINE;KELSIZE;MANUCOL;STIPINE;PROTANAL;MINUS;COHASAL-1H;ALGIN;AMNUCOL;PROCTIN;ALGIPON L-1168;DUCKALGIN;TAGAT;Soybean Extract;SODIUM ALGINATE 100%;Soy Bean Isoflavones;Alginic acid, sodium salt;Sodium alginate L;super gum;Sodium Alginate [USAN];Sodium Alginate-Food Grade; | |||
EINECS: | listed | |||
Density: | g/cm3 | |||
Melting Point: | > 300 C | |||
Boiling Point: | 495.2 °C at 760 mmHg | |||
Flash Point: | 211.1 °C | |||
Solubility: | soluble | white to light yellow granules or powder | ||
Hazard Symbols: | Not regulated UN NO. | |||
Risk Codes: | ||||
Safety: | Poison by intravenous and intraperitoneal routes. When heated to decomposition it emits toxic fumes of Na2O. | |||
Transport Information: | 25kgs |
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields