S. Mahboobi et al. / European Journal of Medicinal Chemistry 43 (2008) 633e656
Table A1 (continued)
655
Table A1 (continued)
9e
Calc. C 77.98, H 7.79, N 4.33
Found: C 77.91, H 7.91, N 4.10
Found: C 57.39, H 3.60, N 6.91
Found: C 58.96, H 3.92, N 6.58
Found: C 60.01, H 4.15, N 6.39
Found: C 60.02, H 4.50, N 6.22
Found: C 61.16, H 4.78, N 6.08
Found: C 61.79, H 4.96, N 5.77
Found: C 57.23, H 4.08, N 6.35
Found: C 58.26, H 4.46, N 6.04
Found: C 58.83, H 4.60, N 5.75
Found: C 59.68, H 4.92, N 5.64
Found: C 60.36, H 5.11, N 5.46
Found: C 86.97, H 6.30, N 6.51
Found: C 86.78, H 6.75, N 6.22
Found: C 86.61, H 7.21, N 5.71
Found: C 86.71, H 7.88, N 5.34
Found: C 86.44, H 7.73, N 4.91
Found: C 86.82, H 8.57, N 4.70
Found: C 81.03, H 6.62, N 5.74
Found: C 81.24, H 6.84, N 5.50
Found: C 81.36, H 7.40, N 5.17
Found: C 81.86, H 7.73, N 4.80
Found: C 81.79, H 7.57, N 4.37
Found: C 82.11, H 8.01, N 4.17
Found: C 59.81, H 3.49, N 7.25
Found: C 62.60, H 4.62, N 6.42
Found: C 61.67, H 4.26, N 6.73
Found: C 61.01, H 4.05, N 6.91
Found: C 63.13, H 4.98, N 6.17
Found: C 64.01, H 5.25, N 6.01
Found: C 58.49, H 3.75, N 6.59
Found: C 59.23, H 4.00, N 6.21
Found: C 59.50, H 4.49, N 6.25
Found: C 60.99, H 4.86, N 6.07
Found: C 61.55, H 5.00, N 5.82
Found: C 62.28, H 5.41, N 5.71
Found: C 86.81, H 6.72, N 5.96
Found: C 87.12, H 6.53, N 6.68
Found: C 86.59, H 7.56, N 5.06
Found: C 85.54, H 8.31, N 5.11
Found: C 80.85, H 6.43, N 5.74
Found: C 80.91, H 6.70, N 5.41
Found: C 81.17, H 7.01, N 5.04
Found: C 80.40, H 7.23, N 4.69
Found: C 81.43, H 8.16, N 4.27
Found: C 59.48, H 3.55, N 7.25
Found: C 58.23, H 3.96, N 6.72
Found: C 62.34, H 4.63, N 6.45
Found: C 57.36, H 4.37, N 6.06
Found: C 58.08, H 3.81, N 6.64
Found: C 58.58, H 4.21, N 6.31
Found: C 59.61, H 4.48, N 6.24
Found: C 60.34, H 4.75, N 5.93
Found: C 61.95, H 5.52, N 5.50
Found: C 76.11, H 6.91, N 4.79
Found: C 76.42, H 7.31, N 4.29
Found: C 77.60, H 7.46, N 4.01
Found: C 80.38, H 6.85, N 5.64
Found: C 79.82, H 6.54, N 5.18
Found: C 81.33, H 7.49, N 4.62
Found: C 81.66, H 8.02, N 4.22
Found: C 53.47, H 4.08, N 5.86
Found: C 55.51, H 4.11, N 5.90
Found: C 59.11, H 4.70, N 5.89
Found: C 60.13, H 5.54, N 5.21
Found: C 56.73, H 4.23, N 6.16
28f
Calc. C 58.69, H 4.10, N 6.52
Calc. C 60.94, H 4.97, N 6.18
Calc. C 62.38, H 5.23, N 5.82
Calc. C 77.25, H 6.10, N 10.60
Calc. C 76.43, H 6.59, N 9.90
Calc. C 75.72, H 7.02, N 9.29
Calc. C 78.40, H 7.24, N 9.14
Calc. C 78.71, H 7.55, N 8.74
Calc. C 76.87, H 6.96, N 9.44
Calc. C 78.05, H 6.89, N 9.58
Calc. C 57.16, H 3.73, N 9.52
Calc. C 57.97, H 4.60, N 8.22
Calc. C 58.68, H 4.90, N 7.94
Calc. C 60.50, H 4.87, N 8.56
Calc. C 60.01, H 4.97, N 8.40
Calc. C 59.84, H 4.64, N 8.78
Calc. C 59.24, H 4.32, N 9.01
Found: C 58.91, H 4.57, N 6.43
12a
12b
12c
12d
12e
12f
Calc. C 57.45, H 3.30, N 7.05
Calc. C 58.84, H 3.90, N 6.69
Calc. C 60.09, H 4.45, N 6.39
Calc. C 60.15, H 4.36, N 6.38
Calc. C 60.94, H 4.67, N 6.18
Calc. C 61.68, H 4.96, N 5.99
Calc. C 57.16, H 3.88, N 6.35
Calc. C 58.04, H 4.21, N 6.15
Calc. C 58.86, H 4.51, N 5.97
Calc. C 59.64, H 4.80, N 5.80
Calc. C 60.37, H 5.07, N 5.63
Calc. C 86.92, H 6.32, N 6.76
Calc. C 86.84, H 6.83, N 6.33
Calc. C 86.77, H 7.28, N 5.95
Calc. C 86.70, H 7.68, N 5.62
Calc. C 86.65, H 8.04, N 5.32
Calc. C 86.59, H 8.36, N 5.05
Calc. C 80.98, H 6.37, N 5.90
Calc. C 81.24, H 6.82, N 5.57
Calc. C 81.47, H 7.22, N 5.28
Calc. C 81.68, H 7.58, N 5.01
Calc. C 81.87, H 7.90, N 4.77
Calc. C 82.04, H 8.20, N 4.56
Calc. C 59.86, H 3.44, N 7.35
Calc. C 62.65, H 4.91, N 6.49
Calc. C 61.63, H 4.19, N 6.84
Calc. C 60.86, H 4.45, N 6.40
Calc. C 63.17, H 4.84, N 6.41
Calc. C 63.86, H 5.14, N 6.21
Calc. C 58.41, H 3.68, N 6.81
Calc. C 59.31, H 4.03, N 6.59
Calc. C 59.66, H 4.41, N 6.32
Calc. C 60.94, H 4.67, N 6.18
Calc. C 61.68, H 4.96, N 5.99
Calc. C 62.38, H 5.23, N 5.82
Calc. C 86.84, H 6.83, N 6.33
Calc. C 86.92, H 6.32, N 6.76
Calc. C 86.60, H 7.94, N 5.46
Calc. C 85.67, H 8.07, N 5.26
Calc. C 80.98, H 6.37, N 5.90
Calc. C 81.24, H 6.82, N 5.57
Calc. C 81.47, H 7.22, N 5.28
Calc. C 80.01, H 7.45, N 4.59
Calc. C 81.12, H 8.12, N 4.49
Calc. C 59.86, H 3.44, N 7.35
Calc. C 58.13, H 4.14, N 6.78
Calc. C 62.42, H 4.52, N 6.62
Calc. C 57.55, H 4.56, N 5.67
Calc. C 58.41, H 3.68, N 6.81
Calc. C 58.48, H 4.13, N 6.50
Calc. C 59.54, H 4.43, N 6.31
Calc. C 60.34, H 4.73, N 6.12
Calc. C 61.99, H 5.27, N 5.78
Calc. C 75.73, H 6.51, N 5.15
Calc. C 76.10, H 7.23, N 4.67
Calc. C 77.98, H 7.79, N 4.33
Calc. C 79.97, H 6.43, N 5.83
Calc. C 79.81, H 6.89, N 5.48
Calc. C 81.68, H 7.58, N 5.01
Calc. C 82.04, H 8.20, N 4.56
Calc. C 53.52, H 3.91, N 6.24
Calc. C 55.64, H 4.08, N 6.18
Calc. C 58.86, H 4.51, N 5.97
Calc. C 60.37, H 5.07, N 5.63
Calc. C 56.91, H 3.87, N 6.64
28g
28h
32a
32b
32c
32d
32e
32f
Found: C 60.80, H 5.38, N 5.83
Found: C 62.73, H 5.50, N 5.98
Found: C 77.04, H 6.30, N 10.47
Found: C 76.66, H 6.41, N 9.64
Found: C 75.91, H 7.32, N 9.39
Found: C 78.05, H 7.17, N 8.92
Found: C 78.53, H 7.56, N 8.60
Found: C 77.17, H 6.81, N 9.04
Found: C 77.91, H 6.97, N 9.21
Found: C 57.12, H 3.96, N 9.31
Found: C 58.02, H 4.84, N 7.92
Found: C 58.30, H 4.66, N 8.32
Found: C 60.11, H 5.20, N 8.16
Found: C 60.15, H 4.83, N 8.35
Found: C 59.48, H 4.84, N 8.54
Found: C 58.93, H 4.34, N 9.01
13a
13b
13c
13d
13e
14a
14b
14c
14d
14e
14f
32g
34a
34b
34c
34d
34e
34f
34g
15a
15b
15c
15d
15e
15f
References
[1] F. Baquero, J. Antimicrob. Chemother. 39 (1997) 1e6.
[2] F.C. Tenover, J.W. Biddle, M.V. Lancaster, Emerg. Infec. Dis. 7 (2001)
327e332.
18a
18b
18c
18d
18e
18f
[3] M. Marcelo, Medicina 62 (2002) 30e35.
[4] M. Sancelme, S. Fabre, M. Prudhomme, J. Antibiot. 47 (1994) 792e
798.
[5] S. Mahboobi, E. Eichhorn, A. Popp, A. Sellmer, S. Elz, U. Mollmann,
¨
Eur. J. Med. Chem. 41 (2006) 176e191.
19a
19b
19c
19d
19e
19f
[6] A.B. Smith, M. Visnick, Tetrahedron Lett. 26 (1985) 3757e3760.
[7] A.B. Smith, M. Visnick, J.N. Haseltine, P.A. Spengler, Tetrahedron Lett.
42 (1986) 2957e2969.
[8] U. Vasconcelos, E. Dalmoline, A.A. Merlo, Org. Lett. 7 (2004) 1027e
1030.
[9] B.F. Bowden, R.W. Read, E. Ritchie, W.C. Taylor, Aust. J. Chem. 28
(1975) 65.
20a
20b
20c
20d
21a
21b
21c
21d
21e
24a
24b
24c
24d
25a
25b
25c
25d
25e
26b
26c
26d
26e
26f
[10] W. Guba, W. Neidhart, M. Nettekoven, Bioorg. Med. Chem. Lett. 15
(2005) 1599e1603.
[11] M.J. Jeong, J.H. Park, C. Changjin, Y. Jil, Org. Lett. 8 (2006) 2221e
2224.
[12] C.P. Miller, M.D. Collini, B.D. Tran, H.A. Harris, Y.P. Kharode,
J.T. Marzolf, R.A. Moran, R.A. Henderson, R.H. Bender, R.J. Unwalla,
L.M. Greenberger, J.P. Yardley, M.A. Abou-Gharbia, C.R. Lyttle,
B.S. Komm, J. Med. Chem. 44 (2001) 1654e1657.
[13] Scientific Exchange Inc., USA.
[14] M. Murase, K. Watanabe, T. Kurihara, S. Tobinaga, Chem. Pharm. Bull.
46 (1998) 889e892.
[15] W. Witte, C. Cuny, C. Braulke, D. Heuck, Epidemiol. Infect. 113 (1994)
67e73.
[16] W. Witte, M. Kresken, C. Braulke, C. Cuny, Clin. Microbiol. Infect. 3
(1997) 414e422.
[17] FEMS Microbiol. Lett. 125 (1995) 165.
[18] Clinical and Laboratory Standards Institute, Performance Standards for
Antimicrobial Susceptibility Testing, Seventeenth Informational Supple-
ment. vol. 27, Clinical and Laboratory Standards Institute, PA, USA,
2007.
[19] L. Heinisch, S. Wittmann, T. Stoiber, A. Berg, D. Ankel-Fuchs,
U. Mollmann, J. Med. Chem. 14 (2002) 3032e3040.
¨
26g
26h
28a
28b
28c
28d
28e
[20] N. Dechamps, R. Flammang, P. Gerbaux, P.C. Nam, M.T. Nguyen, J. Am.
Soc. Mass Spectrom. 17 (2006) 807e814.
[21] G. Cavill, N.A. Gibson, J. Soc. Chem. Ind. 66 (1947) 274.
[22] S. Schnatterer, M. Maier, F. Lochhaas, W. Knauf, K. Seeger. in PCT Int.
Appl. (F. Bayer CropScience S.A.), 2006.
[23] J.H. Musser, A.J. Molinari, D. Mobilio, (U. American Home Products
Corp.), U.S.A., 1993.