![]() |
Basic Information |
![]() |
Post buying leads |
![]() |
Suppliers |
Name |
Methallyl alcohol |
EINECS | 208-161-0 |
CAS No. | 513-42-8 | Density | 0.829 g/cm3 |
Solubility | 11 g/100 mL in water | Melting Point |
-50 °C |
Formula | C4H8O | Boiling Point | 116.3 °C at 760 mmHg |
Molecular Weight | 72.11 | Flash Point | 34.7 °C |
Transport Information | UN 2614 3/PG 3 | Appearance | clear colourless liquid |
Safety | 26-36-37/39-16 | Risk Codes | 10-36/37/38 |
Molecular Structure |
![]() |
Hazard Symbols |
![]() |
Synonyms |
2-Methallylalcohol;2-Methyl-2-propen-1-ol;2-Methyl-2-propenol;2-Methyl-3-hydroxy-1-propene;2-Methylallyl alcohol;2-Methylprop-1-en-3-ol;3-Hydroxy-2-methylpropene;Isopropenyl carbinol;Methallylalcohol;NSC 30674;NSC 404204;b-Methallyl alcohol;b-Methylallyl alcohol; |
1. | skn-rbt 500 mg MOD | SCCUR* Shell Chemical Company. Unpublished Report. (2401 Crow Canyon Rd., San Romon, CA 94583) | ||
2. | orl-mus LDLo:500 mg/kg | SCCUR* Shell Chemical Company. Unpublished Report. (2401 Crow Canyon Rd., San Romon, CA 94583) | ||
3. | ihl-mus LCLo:2924 ppm/2H | SCCUR* Shell Chemical Company. Unpublished Report. (2401 Crow Canyon Rd., San Romon, CA 94583) | ||
4. | skn-rbt LDLo:2000 mg/kg | SCCUR* Shell Chemical Company. Unpublished Report. (2401 Crow Canyon Rd., San Romon, CA 94583) |
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields