Products Categories
CAS No.: | 108-45-2 |
---|---|
Name: | m-Phenylenediamine |
Molecular Structure: | |
![]() |
|
Formula: | C6H8N2 |
Molecular Weight: | 108.16 |
Synonyms: | m-Phenylenediamine(8CI);1,3-Diaminobenzene;1,3-Diaminophenylene;1,3-Phenylenediamine;3-Aminoaniline;C.I. Developer 11;Developer C;Developer H;Developer M;Direct Brown BR;Direct Brown GG;NSC 4776;RT 30H;m-Aminoaniline;m-Benzenediamine;m-Diaminobenzene;N-butyl anhydride;metaphenylene diamine;1,3-Benzenediamine; |
EINECS: | 203-584-7 |
Density: | 1.15 g/cm3 |
Melting Point: | 64-66 °C(lit.) |
Boiling Point: | 283.2 °C at 760 mmHg |
Flash Point: | 147.6 °C |
Solubility: | 350 g/L (25 °C) in water |
Appearance: | Gray to white crystal melting |
Hazard Symbols: |
![]() ![]() |
Risk Codes: | 23/24/25-36-43-50/53-68-40 |
Safety: | 28-36/37-45-60-61 |
Transport Information: | UN 1673 6.1/PG 3 |
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields