Products Categories
CAS No.: | 7440-21-3 |
---|---|
Name: | Silicon |
Molecular Structure: | |
![]() |
|
Formula: | Si |
Molecular Weight: | 28.08 |
Synonyms: | silicon metal;4FY;Aldrich 267414-25G;Biosilicon;CZ-N Polished wafer;FEB 450D;GKO 3516A;HGH600;Hexsil;JT 02;KDB 0.1;KDB 0.5;KDB 10;KDB 20;KR 1;Metasilicon 325A;PHC20;Polysilicon;SI 1059;SILSO;Sharp 80W;Si(100) wafer;Sicomill 4C-P;Sicomill Grade 2;Silgrain;Silgrain HQ;Silgrain Standard;Silicon 100;Silicon element;Polyeristalline silicon powder; |
EINECS: | 231-130-8 |
Density: | 2.33 g/cm3 |
Melting Point: | 1410 °C |
Boiling Point: | 2355 °C |
Flash Point: | |
Solubility: | insoluble in water |
Appearance: | grey lustrous solid or grey powder |
Hazard Symbols: |
![]() ![]() |
Risk Codes: | 11 |
Safety: | 26-36/37-45-7/9-33-16-36 |
Transport Information: | UN 2922 8/PG 2 |