TABLE 2. IR and 1H NMR data for compounds 1-14
Com-
pound
IR, cm-1
2
1H NMR, δ, ppm, solvent
1
3
1
3109, 2965, 2864, 1433, 1398,
1231, 1166, 1143, 1070,1005,
743, 455
DMSO-d6: 8.95 and 9.20 (2s, 2H pyrazine)
2a
2b
3a
3051, 2930, 1511, 1346, 1311,
1164, 1150, 1008, 812, 453
3040, 1511, 1338, 1165, 1144,
1025, 1006, 715, 454
CDCl3: 2.90 (3H, s, CH3); 8.68
and 9.45 (2s, 2H pyrazine)
CDCl3: 4.65 (2H, s, CH2); 7.35-7.50 (m, 5H phenyl);
8.65 and 9.45 (2s, 2H pyrazine)
3469, 3355, 1615, 1486, 1435,
1401, 1174, 1039, 1010, 945,
876, 449
CDCl3: 2.55 and 2.60 (6H, 2s, 2CH3);
6.00 (2H, br. s, NH2); 8.63 and 9.45 (2s, 2H pyrazine)
3b
3494, 3387, 1614, 1494, 1434,
1170, 1017, 703
CDCl3: 4.35 and 4.45 (4H, 2s, 2CH2);
5.80 (2H, br. s, NH2); 7.30-7.50 (10H, m, 2 phenyl);
8.60 and 9.40 (2s, 2H pyrazine)
4
3433, 3283, 3061, 2916, 1625,
1502, 1368, 1318, 1170, 1006
(CD5)2CO: 2.57 (3H, s, CH3); 6.98 (2H, br. s, NH2);
8.78 and 9.32 (2s, 2H pyrazine); 11.10 (1H, br. s, NH)
6a
3164, 3080, 2958, 2863, 1535,
1520, 1442, 1261, 1114, 923,
761
DMSO-d6: 3.30-3.70 (2m, 16H morpholine);
8.33 and 8.36 (2s, 2H pyrazine)
6b
7a
7b
3175, 3061, 2829, 1599, 1538,
1518, 150, 1446, 1232, 1158,
940, 757, 692
DMSO-d6: 3.37; 3.60 and 3.88 (16H, 3m, 2 pyrazine);
6.80-7.32 (3m, 10H phenyl);
8.42 and 8.45 (2s, 2H pyrazine)
3440, 3283, 2963, 2920, 2848,
1619, 1578, 1526, 1499, 1429,
1217, 1172, 1026, 848, 469
CDCl3: 1.95 and 3.40 (2m, 8H pyrolidine);
2.45 and 2.50 (6H, 2s, 2CH3); 5.90 (2H, br. s, NH2);
7.70 and 8.65 (2s, 2H pyrazine)
3459, 3288, 2921, 2851, 1621,
1571, 1524, 1498, 1427, 1258,
1215, 1181, 1125, 1024, 998,
934, 469
CDCl3: 1.60:3.50 (2m, 10H piperidine);
2.42 and 2.50 (6H, 2s, 2CH3); 5.85 (2H, br. s, NH2);
8.05 and 8.65 (2s, 2H pyrazine)
7c
7d
7e
3446, 3300, 2923, 2848, 1614,
1569, 1524, 1438, 1154, 1024,
997
CDCl3: 1.40 and 1.90 (8H, 2m, 4CH2);
2.45 and 2.50 (6H, 2s, 2CH3); 3.60 (4H, t, 2CH2N);
5.90 (2H, br. s, NH2); 8.95 and 9.60 (2s, 2H pyrazine)
3449, 3307, 2952, 2851, 1613,
1571, 1525, 1440, 1260, 1205,
1117, 1022, 1003, 935
CDCl3: 2.45 and 2.50 (6H, 2s, 2CH3);
3.40 and 3.90 (2m, 8H morpholine);
5.85 (2H, br. s, NH2); 8.10:8.75 (2s, 2H pyrazine)
3482, 3368, 1615, 1573, 1523,
1494, 1446, 1232, 1002, 938,
756, 692
CDCl3: 2.52 and 2.58 (6H, 2s, 2CH3);
3.34 and 3.79 (2m, 8H piperazine); 6.97 (2H, br. s, NH2);
6.89:7.36 (2m, 5H phenyl);
8.23 and 8.86 (2s, 2H pyrazine)
8a
8b
2960, 2902, 1510, 1446, 1253,
1198, 1115, 910
CDCl3: 3.60-3.90 (2m, 16H morpholine);
8.13 and 8.77 (2s, 2H pyrazine)
2822, 1599, 1493, 1452, 1264,
1229, 761, 695
CDCl3: 3.40 and 3.85 (2m, 16H piperazine);
7.20-7.35 (10H, 2m, 2 phenyl);
8.20 and 8.77 (2s, 2H pyrazine)
8c
8d
9
2959, 2854, 1503, 1447, 1259,
1229, 1119, 936, 764
DMSO-d6: 3.40-3.90 (16H, 4m, 8CH2);
7.00-7.40 (2m, 5H phenyl);
8.37 and 8.50 (2s, 2H pyrazine)
3058, 2959, 2851, 2827, 1599,
1567, 1497, 1446, 1267, 1234,
1116, 904, 758, 690
CDCl3: 3.35-3.90 (16H, 3m, 8CH2);
6.95-7.40 (2m, 5H phenyl);
8.20 and 8.76 (2s, 2H pyrazine)
3275, 3062, 2965, 2843, 1648,
1574, 1530, 1476, 1448, 1348,
1267, 1238, 1118, 1002, 865,
733, 445
DMSO-d6: 3.60-3.75 (m, 8H morpholine);
5.37 (2H, s, CH2); 7.32-7.50 (m, 5H phenyl);
8.27 and 8.49 (2s, 2H pyrazine); 9.28 (s, 1H, NH)
10
3394, 3279, 3123, 2858, 1668,
1601, 1533, 1414, 1297, 1262,
1117, 991, 877
(CD3)2CO: 2.44 (3H, s, SCH3); 2.55 (3H, s, SCH3);
3.65-3.85 (16H, 2m, 2 × morpholine);
6.60 (2H, br. s, NH2); 8.33 (s, 1H pyrazine);
8.62 (d, 2H pyrazine); 8.69 (s, 1H pyrazine).
Two isomers 1:1 [9]
1188