Products Categories
CAS No.: | 139-02-6 |
---|---|
Name: | Phenol, sodium salt(1:1) |
Molecular Structure: | |
![]() |
|
Formula: | C6H6 O . Na |
Molecular Weight: | 116.10 |
Synonyms: | Phenol,sodium salt (8CI,9CI); Sodium phenoxide (6CI); Phenol sodium; Sodium carbolate;Sodium phenate; Sodium phenolate; Sodium phenylate |
EINECS: | 205-347-3 |
Density: | 0,898 g/cm3 |
Melting Point: | |
Boiling Point: | 181.8 °C at 760 mmHg |
Flash Point: | 28°C |
Solubility: | |
Appearance: | white like or light brown crystalline powder |
Hazard Symbols: | Strong irritant to skin and tissue. |
Risk Codes: | 34 |
Safety: | Poison by subcutaneous route. A corrosive irritant to skin, eyes, and mucous membranes. When heated to decomposition it emits toxic fumes of Na2O. See also PHENOL and SODIUM HYDROXIDE. |
Transport Information: |