Products Categories
| CAS No.: | 139-02-6 |
|---|---|
| Name: | Sodium benzenolate |
| Molecular Structure: | |
|
|
|
| Formula: | C6H6 O . Na |
| Molecular Weight: | 116.095 |
| Synonyms: | Phenol,sodium salt (8CI,9CI); Sodium phenoxide (6CI); Phenol sodium; Sodium carbolate;Sodium phenate; Sodium phenolate; Sodium phenylate |
| EINECS: | 205-347-3 |
| Density: | 0,898 g/cm3 |
| Melting Point: | >300℃ |
| Boiling Point: | 181.8 °C at 760 mmHg |
| Flash Point: | 28°C |
| Solubility: | Very soluble in water, soluble in alcoholSoluble in water, acetone and alcohol. |
| Appearance: | white like or light brown crystalline powder |
| Hazard Symbols: | Strong irritant to skin and tissue. |
| Risk Codes: | 34 |
| Safety: | Poison by subcutaneous route. A corrosive irritant to skin, eyes, and mucous membranes. When heated to decomposition it emits toxic fumes of Na2O. See also PHENOL and SODIUM HYDROXIDE. |
| PSA: | 23.06000 |
| LogP: | 1.83040 |

| Conditions | Yield |
|---|---|
| With water; sodium hydroxide In dimethyl sulfoxide at 25℃; Kinetics; | A 100% B n/a |

| Conditions | Yield |
|---|---|
| With sodium hydroxide In methanol; water | 98.9% |
| With sodium In 1,4-dioxane for 4h; Heating; | 92% |
| With methanol; sodium |

| Conditions | Yield |
|---|---|
| In N,N-dimethyl-formamide at 100℃; for 24h; | 65% |

| Conditions | Yield |
|---|---|
| With oxygen; bismuth(III) nitrate; palladium on activated charcoal In sodium hydroxide at 90℃; for 6h; Product distribution; also with coactivator and other activators, various times, reaction with other 2-phenoxyethanols; | A n/a B 53% |

methanol


dimethyl phenyl phosphate


sodium methylate

A

trimethyl phosphite

B

sodium phenoxide

| Conditions | Yield |
|---|---|
| at 0℃; Rate constant; | |
| at 19℃; Rate constant; | |
| at 10℃; Rate constant; |


diethyl ether


ethanol


trichloro-methanesulfenic acid phenyl ester


sodium ethanolate

A

trichloro-methanesulfenic acid ethyl ester

B

sodium phenoxide


ethanol


diphenyldiphenoxysilane

A

1,1,3,3,5,5-hexaphenylcyclotrisiloxane

B

sodium phenoxide


1,3,5-trinitro-2,4,6-triphenoxy-benzene


sodium ethanolate

A

1,3,5-triethoxy-2,4,6-trinitrobenzene

B

sodium phenoxide

| 1. | scu-mus LDLo:350 mg/kg | AEXPBL Archiv fuer Experimentelle Pathologie und Pharmakologie. 52 (1905),220. | ||
| 2. | scu-frg LDLo:100 mg/kg | AEXPBL Archiv fuer Experimentelle Pathologie und Pharmakologie. 52 (1905),220. |