8866
J. Chem. Phys., Vol. 114, No. 20, 22 May 2001
Koivisto et al.
J
F2
F3
F4
F5
F6
F1
J
F2
F3
F4
F5
F6
F1
100.5 1610.5274 1643.9909 1677.2432 1710.2874 1743.1267 1775.7642
101.5 1643.1598 1676.9411 1710.5110 1743.8727 1777.0293 1809.9839
102.5 1676.1125 1710.2112 1744.0985 1777.7774 1811.2509 1844.5223
103.5 1709.3850 1743.8009 1778.0052 1812.0010 1845.7913 1879.3792
104.5 1742.9771 1777.7099 1812.2310 1846.5434 1880.6501 1914.5542
105.5 1776.8885 1811.9379 1846.7755 1881.4042 1915.8270 1950.0470
106.5 1811.1189 1846.4847 1881.6384 1916.5831 1951.3217 1985.8573
107.5 1845.6681 1881.3498 1916.8195 1952.0799 1987.1340 2021.9848
108.5 1880.5357 1916.5331 1952.3183 1987.8941 2023.2635 2058.4293
109.5 1915.7214 1952.0343 1988.1347 2024.0256 2059.7098 2095.1903
110.5 1951.2249 1987.8529 2024.2683 2060.4740 2096.4728 2132.2676
111.5 1987.0460 2023.9888 2060.7188 2097.2389 2133.5520 2169.6608
112.5 2023.1843 2060.4415 2097.4859 2134.3202 2170.9471 2207.3697
113.5 2059.6395 2097.2109 2134.5692 2171.7173 2208.6579 2245.3938
114.5 2096.4412 2134.2965 2171.9685 2209.4301 2246.6840 2283.7329
115.5 2133.4993 2171.6980 2209.6834 2247.4582 2285.0250 2322.3867
116.5 2170.9032 2209.4152 2247.7136 2285.8012 2323.6807 2361.3548
117.5 2208.6228 2247.4476 2286.0588 2324.4589 2362.6506 2400.6368
118.5 2246.6577 2285.7951 2324.7186 2363.4309 2401.9346 2440.2325
119.5 2285.0076 2324.4571 2363.6927 2402.7168 2441.5321 2480.1414
120.5 2323.6721 2363.4335 2402.9807 2442.3164 2481.4430 2520.3633
121.5 2362.6509 2402.7239 2442.5824 2482.2292 2521.6668 2560.8978
122.5 2401.9437 2442.3278 2482.4974 2522.4550 2562.2031 2601.7445
123.5 2441.5501 2482.2451 2522.7253 2562.9934 2603.0517 2642.9031
124.5 2481.4698 2522.4752 2563.2658 2603.8440 2644.2122 2684.3732
125.5 2521.7024 2563.0180 2604.1185 2645.0064 2685.6842 2726.1545
32.5 155.3996 166.7434 177.8744 188.8013 199.5340 210.0829
33.5 165.7507 177.4249 188.8866 200.1443 211.2076 222.0867
34.5 176.4346 188.4391 200.2314 211.8198 223.2136 234.4228
35.5 187.4513 199.7859 211.9087 233.8277 235.5520 247.0910
36.5 198.8005 211.4653 223.9184 236.1679 248.2225 260.0914
37.5 210.4823 223.4771 236.2605 248.8403 261.2250 273.4237
38.5 222.4965 235.8212 248.9347 261.8448 274.5595 287.0879
39.5 234.8430 248.4975 261.9411 275.1812 288.2259 301.0838
40.5 247.5217 261.5059 275.2794 288.8495 302.2240 315.4114
41.5
26.5325 274.8463 288.9496 302.8496 316.5538 330.0704
42.5 273.8753 288.5186 302.9516 317.1812 331.2150 345.0609
43.5 287.5500 302.5226 317.2852 331.8444 346.2076 360.3826
44.5 301.5564 316.8583 331.9503 346.8390 361.5315 376.0354
45.5 315.8945 331.5256 346.9468 362.1648 377.1865 392.0192
46.5 330.5641 346.5245 362.2746 377.8217 393.1724 408.3339
47.5 345.5651 361.8541 377.9335 393.8097 409.4892 424.9793
48.5 360.8973 377.5151 393.9234 410.1285 426.1367 441.9552
49.5 376.5607 393.5071 410.2442 426.7780 443.1148 459.2616
50.5 392.5551 409.8300 426.8957 443.7580 460.4234 476.8983
51.5 408.8804 426.4836 443.8778 461.0686 478.0622 494.8651
52.5 425.5363 443.4679 461.1903 478.7093 496.0311 513.1619
53.5 442.5229 460.7825 478.8331 496.6803 514.3300 531.7885
54.5 459.8399 478.4274 496.8060 514.9812 532.9587 550.7448
55.5 447.4872 496.4025 515.1090 533.6119 551.9171 570.0306
56.5 495.4647 514.7076 533.7417 552.5723 571.2050 589.6458
57.5 513.7721 533.3425 552.7041 571.8622 590.8223 609.5901
58.5 532.4094 552.3071 571.9961 591.4815 610.7687 629.8634
59.5 551.3763 571.6012 591.6174 611.4299 631.0441 650.4656
60.5 570.6728 591.2246 611.5678 631.7073 651.6483 671.3964
61.5 590.2986 611.1773 631.8473 652.3136 672.5812 692.6557
62.5 610.2536 631.4589 652.4556 673.2485 693.8426 714.2433
63.5 630.5376 652.0694 673.3926 694.5119 715.4323 736.1590
64.5 651.1504 673.0085 694.6580 716.1035 737.3500 758.4027
65.5 672.0919 674.2761 716.2517 738.0233 759.5957 780.9741
66.5 693.3619 715.8721 738.1736 760.2711 782.1692 803.8730
67.5 714.9601 737.7961 760.4234 782.8465 805.0702 827.0993
68.5 736.8865 760.0481 783.0009 805.7495 828.2985 850.6527
69.5 759.1409 782.3628 805.9060 828.9799 851.8540 874.5331
70.5 781.7229 805.5350 829.1384 852.5374 875.7364 898.7402
71.5 804.6326 828.7697 852.6980 876.4218 899.9455 923.2739
72.5 827.8695 852.3314 876.8545 900.6330 924.4813 948.1339
73.5 851.4337 876.2201 900.7978 925.1707 949.3433 973.3200
74.5 875.3248 900.4356 925.3376 950.0348 974.5314 998.8320
75.5 899.5426 924.9776 950.2037 975.2249 1000.0455 1024.6697
76.5 924.0870 949.8460 975.3960 1000.7410 1025.8852 1050.8329
77.5 948.9577 975.0404 1000.9141 1026.5828 1052.0504 1077.3213
78.5 974.1545 1000.5608 1026.7580 1052.7500 1078.5408 1104.1347
79.5 999.6772 1026.4068 1052.9273 1079.2424 1105.3563 1131.2729
80.5 1025.5257 1052.5784 1079.4218 1106.0599 1132.4965 1158.7357
81.5 1051.6996 1079.0751 1106.2414 1133.2021 1159.9612 1186.5228
82.5 1078.1987 1105.8969 1133.3857 1160.6689 1187.7503 1214.6339
83.5 1105.0228 1133.0434 1160.8546 1188.4600 1215.8635 1243.0689
84.5 1132.1718 1160.5146 1188.6478 1216.5752 1244.3005 1271.8275
85.5 1159.6453 1188.3100 1216.7651 1245.0142 1273.0611 1300.9095
86.5 1187.4431 1216.4295 1245.2062 1273.7768 1302.1450 1330.3145
87.5 1215.5650 1244.8728 1273.9709 1302.8628 1331.5520 1360.0424
88.5 1244.0107 1273.6398 1303.0590 1332.2719 1361.2819 1390.0929
89.5 1272.7800 1302.7301 1332.4702 1362.0038 1391.3344 1420.4657
90.5 1301.8727 1332.1434 1362.2042 1392.0582 1421.7092 1451.1606
91.5 1331.2885 1361.8797 1392.2608 1422.4351 1452.4060 1482.1773
92.5 1361.0271 1391.9385 1422.6397 1453.1339 1483.4247 1513.5155
93.5 1391.0883 1422.3197 1453.3407 1484.1546 1514.7649 1545.1751
94.5 1421.4718 1453.0229 1484.3635 1515.4969 1546.4264 1577.1556
95.5 1452.1775 1484.0479 1515.7078 1547.1604 1578.4089 1609.4568
96.5 1483.2049 1515.3945 1547.3735 1579.1449 1610.7121 1642.0785
97.5 1514.5539 1547.0624 1579.3601 1611.4501 1643.3358 1675.0204
98.5 1546.2241 1579.0512 1611.6674 1644.0758 1676.2796 1708.2822
99.5 1578.2154 1611.3608 1644.2952 1677.0217 1709.5433 1741.8635
1 O. Launila, KOSMOS: 135, Svenska Fysikersamfundet, 1997.
2 B. Schimmelpfennig, L. Maron, U. Wahlgren, C. Teichteil, H. Fagerli, and
O. Gropen, Chem. Phys. Lett. 286, 267 ͑1998͒.
3 B. Schimmelpfennig AMFI, An atomic mean-field integral program, Stock-
holm University, 1996.
4 M. Bencheikh, R. Koivisto, O. Launila, and J. P. Flament, J. Chem. Phys.
106, 6231 ͑1997͒.
5 O. Launila, B. Schimmelpfennig, H. Fagerli, O. Gropen, A. G. Taklif, and
U. Wahlgren, J. Mol. Spectrosc. 186, 131 ͑1997͒.
6 R. S. Ram, J. Lievin, and P. F. Bernath, J. Chem. Phys. 109, 6329 ͑1998͒.
7 J. Raftery, P. R. Scott, and W. G. Richards, J. Phys. B 5, 1293 ͑1972͒.
8
´
V. Kaufman and B. Edlen, J. Phys. Chem. Ref. Data 3, 827 ͑1974͒.
9 T. Oike, T. Okabayashi, and M. Tanimoto, Astrophys. J. Lett. 445, L67
͑1995͒.
10 S. Wallin, R. Koivisto, and O. Launila, J. Chem. Phys. 105, 388 ͑1996͒.
11 O. Launila, USIP Report No. 96-01, Stockholm University, 1996.
12 J. M. Brown, E. A. Colbourn, J. K. G. Watson, and F. D. Wayne, J. Mol.
Spectrosc. 74, 294 ͑1979͒.
13 T. Okabayashi and M. Tanimoto, J. Chem. Phys. 105, 7421 ͑1996͒.
14
MOLCAS, Version 4., K. Andersson, M. R. A. Blomberg, M. P. Fulcher
et al., Lund University, Sweden, 1997.
15 A. J. H. Wachters, J. Chem. Phys. 52, 1033 ͑1970͒.
16 R. C. Raffenetti, J. Chem. Phys. 58, 4452 ͑1973͒.
17 O. Launila, J. Mol. Spectrosc. 169, 373 ͑1995͒.
18 R. Koivisto, S. Wallin, and O. Launila, J. Mol. Spectrosc. 161, 455
͑1993͒.
19 C. Daul, Int. J. Quantum Chem. 32, 867 ͑1994͒.
20 X. Douglas and X. Kroll, Ann. Phys. ͑N.Y.͒ 82, 89 ͑1994͒.
21 M. Sjøvoll, O. Gropen, and J. Olsen, Theor. Chem. Acc. 97, 301 ͑1997͒.
22 B. Schimmelpfennig, L. Maron, U. Wahlgren, C. Teichteil, H. Fagerli, and
O. Gropen, Chem. Phys. Lett. 286, 261 ͑1998͒.
23 R. Llusar, M. Casarrubios, and L. Seijo, J. Chem. Phys. 105, 5321 ͑1996͒.
24 X. Field and X. Lefebvre-Brion, Perturbations in the Spectra of Diatomic
Spectra ͑Academic, Orlando, 1986͒.
25 A. S-C. Cheung, W. Zyrnicki, and A. J. Merer, J. Mol. Spectrosc. 104,
315 ͑1984͒.
26 R. W. Field, Ber. Bunsenges. Phys. Chem. 86, 771 ͑1982͒.
141.218.1.105 On: Sun, 21 Dec 2014 22:48:05